Nahzae Cox
Kansas Jayhawks6′3″215 lbSeniorKansas
Lines posted now
No sportsbook or pick'em app posts a line for Nahzae Cox right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 202510 g |
|---|---|---|---|---|
| REC | 2.6 down on the season | 2.4 | 2.1 | 4 |
| REC YDS | 69.4 up on the season | 48.7 | 57.7 | 47.3 |
2.4 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31L 16–22@TCU | 5 | 145 | 0 | 50 |
| Oct 24W 25–24vsBAY | 3 | 51 | 0 | 33 |
| Oct 10L 24–41@UTAH | 1 | 41 | 0 | 41 |
| Oct 3W 55–0vsMTSU | 2 | 42 | 1 | 34 |
| Sep 19L 17–24vsASU | 2 | 68 | 0 | 42 |
| Sep 11L 21–38vsMIZ | 1 | 10 | 1 | 10 |
| Sep 4W 51–6vs? | 1 | 47 | 0 | 47 |
| 2025 season | ||||
| Nov 22W 31–17vsSHSU | 2 | 27 | 0 | 23 |
| Nov 8L 30–56vsFIU | 3 | 22 | 0 | 13 |
| Oct 29L 21–24vsJXST | 4 | 34 | 0 | 23 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 47 | 0 | 47 |
| ? | 1 | 6 | 50 | 2 | 14 |
| ASU | 1 | 2 | 68 | 0 | 42 |
| BAY | 1 | 3 | 51 | 0 | 33 |
| DEL | 1 | 3 | 37 | 1 | 28 |
| FIU | 1 | 3 | 22 | 0 | 13 |
| JXST | 1 | 4 | 34 | 0 | 23 |
| KENN | 1 | 4 | 77 | 0 | 35 |
| MIZ | 1 | 1 | 10 | 1 | 10 |
| MOST | 1 | 4 | 12 | 0 | 7 |
| MRSH | 1 | 6 | 94 | 1 | 43 |
| MTSU | 1 | 2 | 42 | 1 | 34 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 5 | 1.8 | 43.6 | 0.4 | 33.2 |
| Away | 2 | 3 | 93 | 0 | 45.5 |
| In wins | 3 | 2 | 46.7 | 0.33 | 38 |
| In losses | 4 | 2.3 | 66 | 0.25 | 35.8 |
| Last 10 games | 10 | 2.4 | 48.7 | 0.2 | 31.6 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 2.1 | 57.7 | 0.29 | 36.7 |
| 2025 | 10 | 4 | 47.3 | 0.5 | 23.7 |














