Myles Norwood
Louisville Cardinals6′2″190 lbSeniorLouisville
2025 · per game · 2 games this season
- GP
- 6
- TKL
- 3.2
- SOLO
- 2.5
- SACK
- 0.0
- TFL
- 0.0
- PD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Myles Norwood right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20262 g | 20256 g |
|---|---|---|---|---|
| TKL | 2.4 down on the season | 3.3 | 2 | 3.2 |
| SOLO | 1.6 down on the season | 2.2 | 1 | 2.5 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0.1 | 0 | 0 |
3.3 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 3L 28–31@NCSU | 1 | 0 | 0 | 0 | 0 |
| Sep 6L 38–41@MISS | 3 | 2 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 1L 14–30@MISS | 1 | 1 | 0 | 0 | 0 |
| Sep 27W 35–13vsUK | 4 | 4 | 0 | 0 | 0 |
| Sep 20L 20–29@MIZ | 3 | 1 | 0 | 0 | 0 |
| Sep 13L 7–31vsVAN | 4 | 3 | 0 | 0 | 0 |
| Sep 6W 38–10vs? | 4 | 4 | 0 | 0 | 0 |
| Aug 31W 24–11vsVT | 3 | 2 | 0 | 0 | 0 |
| 2024 season | |||||
| Nov 23L 13–38vsBGSU | 4 | 1 | 0 | 1 | 0 |
| Nov 12L 48–51@BUF | 6 | 4 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| MISS | 2 | 2 | 1.5 | 0 | 0 | 0 |
| VAN | 2 | 2.5 | 2 | 0 | 0 | 0 |
| ? | 1 | 4 | 4 | 0 | 0 | 0 |
| BGSU | 1 | 4 | 1 | 0 | 1 | 0 |
| BUF | 1 | 6 | 4 | 0 | 0 | 0 |
| CMU | 1 | 5 | 3 | 0 | 0 | 2 |
| JMU | 1 | 4 | 2 | 0 | 0 | 0 |
| KENT | 1 | 2 | 2 | 0 | 0 | 1 |
| M-OH | 1 | 1 | 0 | 0 | 0 | 0 |
| MIA | 1 | 4 | 1 | 0 | 0 | 0 |
| MIZ | 1 | 3 | 1 | 0 | 0 | 0 |
| MOST | 1 | 4 | 3 | 0 | 1 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Awaynext game | 2 | 2 | 1 | 0 | 0 | 0 |
| In losses | 2 | 2 | 1 | 0 | 0 | 0 |
| Last 10 games | 10 | 3.3 | 2.2 | 0 | 0.1 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2025 | 6 | 3.2 | 2.5 | 0 | 0 | 0 |
| 2024 | 11 | 3.5 | 2 | 0 | 0.18 | 0.45 |















