Mohammed Hazime
Kent State Golden Flashes6′4″270 lbSeniorKent State
Lines posted now
No sportsbook or pick'em app posts a line for Mohammed Hazime right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 20265 g | 20253 g |
|---|---|---|---|---|
| TKL | 0.8 | 0.9 | 0.8 | 1 |
| SOLO | 0.4 | 0.6 | 0.4 | 0.7 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
0.9 tackles a game over his last 9 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24W 35–20vsAKR | 1 | 1 | 0 | 0 | 0 |
| Oct 3L 10–13vsOHIO | 1 | 0 | 0 | 0 | 0 |
| Sep 26W 26–13vsBALL | 0 | 0 | 0 | 0 | 0 |
| Sep 12W 36–15vs? | 1 | 1 | 0 | 0 | 0 |
| Sep 5L 0–57@SC | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Oct 25W 24–21vsBGSU | 1 | 1 | 0 | 0 | 0 |
| Sep 20L 10–66@FSU | 1 | 0 | 0 | 0 | 0 |
| Sep 6L 14–62@TTU | 1 | 1 | 0 | 0 | 0 |
| 2024 season | |||||
| Nov 26L 7–43@BUF | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| BGSUnext | 1 | 1 | 1 | 0 | 0 | 0 |
| ? | 1 | 1 | 1 | 0 | 0 | 0 |
| AKR | 1 | 1 | 1 | 0 | 0 | 0 |
| BALL | 1 | 0 | 0 | 0 | 0 | 0 |
| BUF | 1 | 1 | 1 | 0 | 0 | 0 |
| FSU | 1 | 1 | 0 | 0 | 0 | 0 |
| OHIO | 1 | 1 | 0 | 0 | 0 | 0 |
| SC | 1 | 1 | 0 | 0 | 0 | 0 |
| TTU | 1 | 1 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 0.8 | 0.5 | 0 | 0 | 0 |
| Awaynext game | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 3 | 0.7 | 0.7 | 0 | 0 | 0 |
| In losses | 2 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 9 | 0.9 | 0.6 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 0.8 | 0.4 | 0 | 0 | 0 |
| 2025 | 3 | 1 | 0.7 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 |









