Mohamed Altayeb
UNLV Rebels6′4″290 lbSeniorUNLV
Lines posted now
No sportsbook or pick'em app posts a line for Mohamed Altayeb right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20266 g | 20252 g |
|---|---|---|---|---|
| TKL | 1.8 | 1.4 | 1.5 | 1 |
| SOLO | 0.2 | 0.1 | 0.2 | 0 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.4 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 17L 31–41@AF | 3 | 0 | 0 | 0 | 0 |
| Oct 10W 13–7vs? | 2 | 1 | 0 | 0 | 0 |
| Oct 3W 39–31vsCAL | 1 | 0 | 0 | 0 | 0 |
| Sep 26W 38–10@AKR | 2 | 0 | 0 | 0 | 0 |
| Sep 12L 6–44@UNT | 1 | 0 | 0 | 0 | 0 |
| Sep 5W 21–6@HAW | 0 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 8W 42–10@CSU | 2 | 0 | 0 | 0 | 0 |
| Sep 20W 41–38@M-OH | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| AF | 1 | 3 | 0 | 0 | 0 | 0 |
| AKR | 1 | 2 | 0 | 0 | 0 | 0 |
| CAL | 1 | 1 | 0 | 0 | 0 | 0 |
| CSU | 1 | 2 | 0 | 0 | 0 | 0 |
| HAW | 1 | 0 | 0 | 0 | 0 | 0 |
| M-OH | 1 | 0 | 0 | 0 | 0 | 0 |
| UNT | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 0.5 | 0 | 0 | 0 |
| Away | 4 | 1.5 | 0 | 0 | 0 | 0 |
| In wins | 4 | 1.3 | 0.3 | 0 | 0 | 0 |
| In losses | 2 | 2 | 0 | 0 | 0 | 0 |
| Last 10 games | 8 | 1.4 | 0.1 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 1.5 | 0.2 | 0 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 | 0 | 0 |









