Micah Tease
Tulsa Golden Hurricane6′0″190 lbJuniorTulsa
Lines posted now
No sportsbook or pick'em app posts a line for Micah Tease right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 2025last season, 6 g | 20231 g |
|---|---|---|---|---|
| RUSH YDS | 10.5 | 10.5 | 10.5 | — |
| CAR | 1 | 1 | 1 | — |
| R+R YDS | 29.4 | 33.6 | 36 | 19 |
| REC | 1.6 | 2 | 2 | 2 |
10.5 rushing yards a game over his last 2 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2025 season | |||||
| Nov 8L 21–40@FAU | — | — | — | 1 | 5 |
| Oct 16L 27–41@ECU | 1 | 19 | 0 | 1 | -1 |
| Oct 4L 7–45@MEM | — | — | — | 2 | 57 |
| Sep 19W 19–12@OKST | — | — | — | 1 | 16 |
| Sep 6L 14–21@NMSU | 1 | 2 | 0 | 3 | 49 |
| Aug 30W 35–7vs? | — | — | — | 4 | 69 |
| 2023 season | |||||
| Dec 27L 23–31@OKST | — | — | — | 2 | 19 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| OKST | 2 | — | — | — | 1.5 | 17.5 |
| ? | 1 | — | — | — | 4 | 69 |
| ECU | 1 | 1 | 19 | 0 | 1 | -1 |
| FAU | 1 | — | — | — | 1 | 5 |
| MEM | 1 | — | — | — | 2 | 57 |
| NMSU | 1 | 1 | 2 | 0 | 3 | 49 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 1 | — | — | — | 4 | 69 |
| Awaynext game | 5 | 1 | 10.5 | 0 | 1.6 | 25.2 |
| In wins | 2 | — | — | — | 2.5 | 42.5 |
| In losses | 4 | 1 | 10.5 | 0 | 1.8 | 27.5 |
| Last 10 games | 7 | 1 | 10.5 | 0 | 2 | 30.6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2025 | 6 | 1 | 10.5 | 0 | 2 | 32.5 |
| 2023 playoffs | 1 | — | — | — | 2 | 19 |






