Maxwell Woods
5′10″201 lbSophomore
This season · per game
- GP
- 9
- CAR
- 5.8
- YDS
- 25.4
- TD
- 0.0
- REC
- 1.8
- REC YDS
- 8.4
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20269 g | 202511 g |
|---|---|---|---|---|
| RUSH YDS | 7.5 down on the season | 35.6 | 25.4 | 25 |
| CAR | 4.5 up on the season | 6.1 | 5.8 | 4 |
| R+R YDS | 8 down on the season | 39.7 | 27.2 | 33 |
| REC | 1.7 down on the season | 2 | 1.8 | 2.6 |
Over 0.5 Touchdowns cleared in 0 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 31L 20–26@SDSU | 4 | 11 | 0 | 1 | -2 | 0 (missed) |
| Oct 24L 10–31vsBOIS | — | — | — | 1 | -5 | 0 (missed) |
| Oct 17L 30–48@ORST | 4 | 3 | 0 | — | — | 0 (missed) |
| Oct 9L 16–17@USU | 5 | 1 | 0 | 3 | 17 | 0 (missed) |
| Oct 3L 6–26vsFRES | 5 | 15 | 0 | — | — | 0 (missed) |
| Sep 26L 24–34vsARIZ | 8 | 20 | 0 | — | — | 0 (missed) |
| Sep 19W 48–7vs? | 11 | 116 | 0 | 3 | 20 | 0 (missed) |
| Sep 12L 7–34@KSU | 5 | 29 | 0 | 1 | 12 | 0 (missed) |
| Sep 6L 10–24@WASH | 4 | 8 | 0 | — | — | 0 (missed) |
| 2025 season | ||||||
| Dec 22W 34–21@USU | 9 | 117 | 0 | 3 | 35 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ORST | 3 | 4.7 | 11 | 0 | — | — |
| SDSU | 2 | 2.5 | 7.5 | 0 | 1 | -2 |
| USU | 2 | 7 | 59 | 0 | 3 | 26 |
| WASH | 2 | 4 | 8 | 0 | 3 | 13 |
| ? | 1 | 11 | 116 | 0 | 3 | 20 |
| ARIZ | 1 | 8 | 20 | 0 | — | — |
| BOIS | 1 | — | — | — | 1 | -5 |
| CSU | 1 | 3 | 26 | 0 | 1 | 5 |
| FRES | 1 | 5 | 15 | 0 | — | — |
| JMU | 1 | 10 | 43 | 0 | 3 | 28 |
| KSU | 1 | 5 | 29 | 0 | 1 | 12 |
| LT | 1 | 1 | -1 | 0 | 2 | 10 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 8 | 50.3 | 0 | 2 | 7.5 |
| Away | 5 | 4.4 | 10.4 | 0 | 1.7 | 9 |
| In wins | 1 | 11 | 116 | 0 | 3 | 20 |
| In losses | 8 | 5 | 12.4 | 0 | 1.5 | 5.5 |
| Last 10 games | 10 | 6.1 | 35.6 | 0 | 2 | 12.8 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 9 | 5.8 | 25.4 | 0 | 1.8 | 8.4 |
| 2025 playoffs | 1 | 9 | 117 | 0 | 3 | 35 |
| 2025 | 10 | 3.4 | 13.5 | 0 | 2.5 | 17.2 |










