Maurki James
Old Dominion Monarchs6′1″210 lbSophomoreOld Dominion
Lines posted now
No sportsbook or pick'em app posts a line for Maurki James right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20267 g | 20259 g |
|---|---|---|---|---|
| RUSH YDS | 16.2 down on the season | 13.6 | 14.7 | 24.9 |
| CAR | 4.8 down on the season | 4.8 | 4.7 | 6.2 |
| R+R YDS | 19 down on the season | 18.2 | 17.3 | 29.2 |
| REC | 1 down on the season | 1.2 | 1 | 1.2 |
13.6 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 23–36vsMRSH | 7 | 30 | 2 | 1 | 8 |
| Oct 24L 0–26@LT | 3 | -2 | 0 | 1 | 2 |
| Oct 15L 15–23vsGASO | 4 | 29 | 0 | — | — |
| Oct 10W 10–3@APP | 5 | 16 | 1 | — | — |
| Oct 3L 10–42@GAST | 5 | 8 | 0 | 1 | 4 |
| Sep 26L 20–46vsJMU | 5 | 13 | 1 | 1 | 4 |
| Sep 19L 17–20vsECU | 4 | 9 | 0 | — | — |
| 2025 season | |||||
| Nov 1W 31–6@ULM | 2 | -2 | 0 | — | — |
| Oct 25W 24–21vsAPP | 5 | 10 | 0 | 2 | 26 |
| Oct 18L 27–63@JMU | 8 | 25 | 0 | 1 | 2 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| CCUnext | 1 | 5 | 26 | 0 | 1 | 8 |
| APP | 2 | 5 | 13 | 0.5 | 2 | 26 |
| JMU | 2 | 6.5 | 19 | 0.5 | 1 | 3 |
| MRSH | 2 | 9.5 | 56.5 | 1.5 | 1 | 8 |
| ? | 1 | 6 | 21 | 0 | 1 | 2 |
| ECU | 1 | 4 | 9 | 0 | — | — |
| GASO | 1 | 4 | 29 | 0 | — | — |
| GAST | 1 | 5 | 8 | 0 | 1 | 4 |
| IU | 1 | 10 | 32 | 0 | — | — |
| LIB | 1 | 1 | 3 | 0 | 1 | 1 |
| LT | 1 | 3 | -2 | 0 | 1 | 2 |
| ULM | 1 | 2 | -2 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 5 | 20.3 | 0.75 | 1 | 6 |
| Awaynext game | 3 | 4.3 | 7.3 | 0.33 | 1 | 3 |
| In wins | 1 | 5 | 16 | 1 | — | — |
| In losses | 6 | 4.7 | 14.5 | 0.5 | 1 | 4.5 |
| Last 10 games | 10 | 4.8 | 13.6 | 0.4 | 1.2 | 7.7 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 7 | 4.7 | 14.7 | 0.57 | 1 | 4.5 |
| 2025 | 9 | 6.2 | 24.9 | 0.22 | 1.2 | 7.8 |











