Matthew Aribisala
Rice Owls6′2″308 lbSeniorRice
Lines posted now
No sportsbook or pick'em app posts a line for Matthew Aribisala right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20265 g | 20255 g |
|---|---|---|---|---|
| TKL | 2.4 | 2 | 2.4 | 1.6 |
| SOLO | 1.6 | 1 | 1.6 | 0.4 |
| SACK | 0.2 | 0.1 | 0.2 | 0 |
| TFL | 0.5 | 0.25 | 0.5 | 0 |
2 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24L 49–51@FAU | 3 | 1 | 0 | 0 | 0 |
| Oct 10L 12–28@ECU | 2 | 1 | 0 | 0.5 | 0 |
| Oct 3L 14–16vsUTSA | 2 | 2 | 1 | 1 | 0 |
| Sep 26L 24–38@FRES | 2 | 1 | 0 | 1 | 0 |
| Sep 5W 31–3vs? | 3 | 3 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 22L 24–56vsUNT | 1 | 0 | 0 | 0 | 0 |
| Oct 11L 13–61@UTSA | 1 | 0 | 0 | 0 | 0 |
| Sep 18W 28–17@CLT | 1 | 0 | 0 | 0 | 0 |
| Sep 13W 38–17vs? | 2 | 1 | 0 | 0 | 0 |
| Sep 6L 9–35vsHOU | 3 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| UNTnext | 1 | 1 | 0 | 0 | 0 | 0 |
| UTSA | 2 | 1.5 | 1 | 0.5 | 0.5 | 0 |
| ? | 1 | 3 | 3 | 0 | 0 | 0 |
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| CLT | 1 | 1 | 0 | 0 | 0 | 0 |
| ECU | 1 | 2 | 1 | 0 | 0.5 | 0 |
| FAU | 1 | 3 | 1 | 0 | 0 | 0 |
| FRES | 1 | 2 | 1 | 0 | 1 | 0 |
| HOU | 1 | 3 | 1 | 0 | 0 | 0 |
| NMSU | 1 | 0 | 0 | 0 | 0 | 0 |
| RICE | 1 | 3 | 2 | 1 | 1 | 0 |
| UCF | 1 | 2 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 2 | 2.5 | 2.5 | 0.5 | 0.5 | 0 |
| Awaynext game | 3 | 2.3 | 1 | 0 | 0.5 | 0 |
| In wins | 1 | 3 | 3 | 0 | 0 | 0 |
| In losses | 4 | 2.3 | 1.3 | 0.25 | 0.63 | 0 |
| Last 10 games | 10 | 2 | 1 | 0.1 | 0.25 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 2.4 | 1.6 | 0.2 | 0.5 | 0 |
| 2025 | 5 | 1.6 | 0.4 | 0 | 0 | 0 |
| 2024 | 3 | 1.7 | 1.3 | 0.33 | 0.33 | 0 |









