Matt Wagner
6′5″250 lbJunior
This season · per game
- GP
- 8
- REC
- 3.6
- YDS
- 41.0
- TD
- 0.5
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202513 g |
|---|---|---|---|---|
| RECo3.5 | 4.4 up on the season | 3.1 | 3.6 | 1.8 |
| REC YDSo35.5 | 53 up on the season | 34 | 41 | 19.3 |
Over 3.5 Receptions cleared in 4 of his last 10 games.
Game log
Receiving| Game · result | RECo3.5 | YDSo35.5 | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31W 46–45vsTXST | 6 (cleared) | 67 (cleared) | 0 | 44 |
| Oct 24W 31–10@WSU | 1 (missed) | 19 (missed) | 0 | 19 |
| Oct 10W 38–31@FRES | 5 (cleared) | 46 (cleared) | 0 | 17 |
| Oct 3W 37–18vsUSU | 3 (missed) | 39 (cleared) | 1 | 16 |
| Sep 26W 32–7@WMU | 7 (cleared) | 94 (cleared) | 2 | 34 |
| Sep 19W 38–24vs? | 1 (missed) | 14 (missed) | 0 | 14 |
| Sep 12W 38–20vsMEM | 2 (missed) | 22 (missed) | 0 | 15 |
| Sep 5L 27–34@ORE | 4 (cleared) | 27 (missed) | 1 | 8 |
| 2025 season | ||||
| Dec 13L 10–38@WASH | 1 (missed) | 7 (missed) | 0 | 7 |
| Dec 5W 38–21vsUNLV | 1 (missed) | 5 (missed) | 0 | 5 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| UNLV | 4 | 1 | 10 | 0 | 10 |
| FRES | 2 | 3 | 24 | 0 | 9.5 |
| SDSU | 2 | 1.5 | 13.5 | 0 | 9 |
| USU | 2 | 4 | 54 | 1 | 21 |
| ? | 1 | 1 | 14 | 0 | 14 |
| ? | 1 | 2 | 21 | 0 | 17 |
| ? | 1 | 1 | 9 | 0 | 9 |
| AF | 1 | 2 | 28 | 0 | 24 |
| APP | 1 | 3 | 29 | 0 | 15 |
| CSU | 1 | 3 | 32 | 0 | 15 |
| HAW | 1 | 1 | 13 | 0 | 13 |
| MEM | 1 | 2 | 22 | 0 | 15 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 3 | 35.5 | 0.25 | 22.3 |
| Away | 4 | 4.3 | 46.5 | 0.75 | 19.5 |
| In wins | 7 | 3.6 | 43 | 0.43 | 22.7 |
| In losses | 1 | 4 | 27 | 1 | 8 |
| Last 10 games | 10 | 3.1 | 34 | 0.4 | 17.9 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 3.6 | 41 | 0.5 | 20.9 |
| 2025 playoffs | 1 | 1 | 7 | 0 | 7 |
| 2025 | 12 | 1.9 | 20.3 | 0.08 | 13.3 |
| 2024 playoffs | 1 | 2 | 24 | 0 | 14 |
| 2024 | 7 | 1.1 | 12 | 0 | 10.7 |














