Matt Byrnes
UNLV Rebels6′6″250 lbSeniorUNLV
Lines posted now
No sportsbook or pick'em app posts a line for Matt Byrnes right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20262 g | 20252 g |
|---|---|---|---|---|
| REC | 1.4 | 1.3 | 2 | 1 |
| REC YDS | 12.4 | 11.2 | 16.5 | 12 |
1.3 receptions a game over his last 6 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31W 31–24vsNIU | 2 | 14 | 0 | 9 |
| Aug 29L 21–27vsMEM | 2 | 19 | 0 | 13 |
| 2025 season | ||||
| Dec 5L 21–38@BOIS | 1 | 0 | 0 | 0 |
| Nov 15W 29–26vsUSU | 1 | 24 | 0 | 24 |
| 2023 season | ||||
| Nov 18L 30–43vsOKST | 1 | 5 | 0 | 5 |
| Nov 11L 14–24vsCIN | 1 | 5 | 0 | 5 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| BOIS | 1 | 1 | 0 | 0 | 0 |
| CIN | 1 | 1 | 5 | 0 | 5 |
| MEM | 1 | 2 | 19 | 0 | 13 |
| NIU | 1 | 2 | 14 | 0 | 9 |
| OKST | 1 | 1 | 5 | 0 | 5 |
| USU | 1 | 1 | 24 | 0 | 24 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 2 | 16.5 | 0 | 11 |
| In wins | 1 | 2 | 14 | 0 | 9 |
| In losses | 1 | 2 | 19 | 0 | 13 |
| Last 10 games | 6 | 1.3 | 11.2 | 0 | 9.3 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 2 | 2 | 16.5 | 0 | 11 |
| 2025 | 2 | 1 | 12 | 0 | 12 |
| 2023 | 2 | 1 | 5 | 0 | 5 |







