Marshall Pritchett
Alabama Crimson Tide6′5″246 lbSophomoreAlabama
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20253 g |
|---|---|---|---|---|
| RECo2.5 | 3 | 2.5 | 2.6 | 2.3 |
| REC YDSo19.5 | 39 | 29.4 | 33.9 | 19 |
Over 2.5 Receptions cleared in 3 of his last 10 games.
Game log
Receiving| Game · result | RECo2.5 | YDSo19.5 | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 24W 31–20vsTA&M | 3 (cleared) | 18 (missed) | 1 | 10 |
| Oct 17L 10–26@TENN | 6 (cleared) | 39 (cleared) | 0 | 14 |
| Oct 10L 17–20vsUGA | 2 (missed) | 32 (cleared) | 1 | 22 |
| Oct 3W 56–23@MSST | 2 (missed) | 46 (cleared) | 0 | 32 |
| Sep 26W 49–18vsSC | 2 (missed) | 60 (cleared) | 0 | 38 |
| Sep 19W 50–36vsFSU | 2 (missed) | 15 (missed) | 0 | 9 |
| Sep 12W 45–17@UK | 1 (missed) | 27 (cleared) | 0 | 27 |
| 2025 season | ||||
| Dec 6L 7–28vsUGA | 1 (missed) | 12 (missed) | 0 | 12 |
| Nov 22W 56–0vs? | 4 (cleared) | 33 (cleared) | 0 | 11 |
| Sep 6W 73–0vsULM | 2 (missed) | 12 (missed) | 0 | 11 |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| UGA | 2 | 1.5 | 22 | 0.5 | 17 |
| ? | 1 | 4 | 33 | 0 | 11 |
| FSU | 1 | 2 | 15 | 0 | 9 |
| MSST | 1 | 2 | 46 | 0 | 32 |
| SC | 1 | 2 | 60 | 0 | 38 |
| TA&M | 1 | 3 | 18 | 1 | 10 |
| TENN | 1 | 6 | 39 | 0 | 14 |
| UK | 1 | 1 | 27 | 0 | 27 |
| ULM | 1 | 2 | 12 | 0 | 11 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 2.3 | 31.3 | 0.5 | 19.8 |
| Awaynext game | 3 | 3 | 37.3 | 0 | 24.3 |
| In wins | 5 | 2 | 33.2 | 0.2 | 23.2 |
| In losses | 2 | 4 | 35.5 | 0.5 | 18 |
| Last 10 games | 10 | 2.5 | 29.4 | 0.2 | 18.6 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 2.6 | 33.9 | 0.29 | 21.7 |
| 2025 | 3 | 2.3 | 19 | 0 | 11.3 |









