Makhilyn Young
5′10″210 lbSenior
This season · per game
- GP
- 8
- CAR
- 6.9
- YDS
- 26.8
- TD
- 0.25
- REC
- 1.7
- REC YDS
- 12.7
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 202513 g |
|---|---|---|---|---|
| RUSH YDS | 27.2 down on the season | 23.3 | 26.8 | 31.8 |
| CAR | 7 up on the season | 6 | 6.9 | 3.5 |
| R+R YDS | 35.8 down on the season | 34.8 | 36.3 | 42.1 |
| REC | 2 | 1.7 | 1.7 | 2 |
Over 0.5 Touchdowns cleared in 3 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| 2026 season | ||||||
| Oct 24L 17–34@UK | 3 | -2 | 0 | — | — | 0 (missed) |
| Oct 17L 21–31vsARK | 9 | 45 | 1 | 1 | 4 | 1 (cleared) |
| Oct 10L 17–52vsMISS | 9 | 37 | 0 | — | — | 0 (missed) |
| Oct 3L 14–38@UGA | 4 | 10 | 0 | 2 | 18 | 0 (missed) |
| Sep 26L 15–21@AUB | 10 | 46 | 0 | 3 | 21 | 0 (missed) |
| Sep 19W 35–31vsNCSU | 4 | 16 | 1 | 2 | 10 | 1 (cleared) |
| Sep 12W 35–26vsDEL | 8 | 38 | 0 | 1 | 9 | 0 (missed) |
| Sep 5W 28–9vs? | 8 | 24 | 0 | 1 | 14 | 0 (missed) |
| 2025 season | ||||||
| Dec 31L 27–34vsIOWA | 1 | 4 | 0 | — | — | 0 (missed) |
| Nov 29W 45–24@TENN | 4 | 15 | 1 | 2 | 39 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| AUB | 3 | 7 | 35 | 0.33 | 2 | 11 |
| UK | 2 | 2 | -1.5 | 0 | 3 | 20 |
| ? | 1 | 8 | 24 | 0 | 1 | 14 |
| ? | 1 | 3 | 19 | 1 | — | — |
| ALA | 1 | 1 | 0 | 0 | — | — |
| ARK | 1 | 9 | 45 | 1 | 1 | 4 |
| DEL | 1 | 8 | 38 | 0 | 1 | 9 |
| FRES | 1 | 5 | 18 | 0 | — | — |
| GAST | 1 | 2 | 64 | 1 | 2 | 19 |
| IOWA | 1 | 1 | 4 | 0 | — | — |
| JXST | 1 | 4 | 38 | 0 | — | — |
| LIB | 1 | 2 | 16 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 5 | 7.6 | 32 | 0.4 | 1.3 | 9.3 |
| Away | 3 | 5.7 | 18 | 0 | 2.5 | 19.5 |
| In wins | 3 | 6.7 | 26 | 0.33 | 1.3 | 11 |
| In losses | 5 | 7 | 27.2 | 0.2 | 2 | 14.3 |
| Last 10 games | 10 | 6 | 23.3 | 0.3 | 1.7 | 16.4 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 6.9 | 26.8 | 0.25 | 1.7 | 12.7 |
| 2025 playoffs | 1 | 1 | 4 | 0 | — | — |
| 2025 | 12 | 3.8 | 34.2 | 0.5 | 2 | 19 |
| 2023 playoffs | 1 | 5 | 18 | 0 | — | — |
| 2023 | 4 | 3.5 | 31.3 | 0.25 | 1 | 1 |















