Maguire Anderson
Florida International Panthers6′0″185 lbJuniorFlorida International
Lines posted now
No sportsbook or pick'em app posts a line for Maguire Anderson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202510 g |
|---|---|---|---|---|
| REC | 4 up on the season | 4.5 | 5.1 | 2.5 |
| REC YDS | 54.4 up on the season | 64.1 | 74.6 | 28 |
4.5 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31L 10–49@LIB | 5 | 28 | 0 | 12 |
| Oct 20L 23–26vsMTSU | 3 | 34 | 0 | 16 |
| Oct 13L 24–27@JXST | 8 | 133 | 2 | 50 |
| Oct 7W 22–3vsNMSU | 1 | 19 | 0 | 19 |
| Sep 26W 20–3vs? | 3 | 58 | 0 | 39 |
| Sep 19L 10–16@FAU | 8 | 139 | 0 | 41 |
| Sep 12W 33–20vsBUF | 5 | 99 | 2 | 45 |
| Sep 5L 9–19@USF | 8 | 87 | 0 | 20 |
| 2025 season | ||||
| Dec 26L 20–57@UTSA | 3 | 25 | 0 | 11 |
| Nov 29W 56–16@SHSU | 1 | 19 | 0 | 19 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| MOSTnext | 1 | 1 | 12 | 0 | 12 |
| FAU | 2 | 6.5 | 110 | 0 | 43.5 |
| LIB | 2 | 3 | 17.5 | 0.5 | 9.5 |
| MTSU | 2 | 3 | 30.5 | 0 | 15 |
| ? | 1 | 3 | 58 | 0 | 39 |
| ? | 1 | 1 | 9 | 0 | 9 |
| BUF | 1 | 5 | 99 | 2 | 45 |
| JXST | 1 | 8 | 133 | 2 | 50 |
| KENN | 1 | 5 | 49 | 0 | 15 |
| NMSU | 1 | 1 | 19 | 0 | 19 |
| PSU | 1 | 1 | 22 | 0 | 22 |
| SHSU | 1 | 1 | 19 | 0 | 19 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 3 | 52.5 | 0.5 | 29.8 |
| Away | 4 | 7.3 | 96.8 | 0.5 | 30.8 |
| In wins | 3 | 3 | 58.7 | 0.67 | 34.3 |
| In losses | 5 | 6.4 | 84.2 | 0.4 | 27.8 |
| Last 10 games | 10 | 4.5 | 64.1 | 0.4 | 27.2 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 5.1 | 74.6 | 0.5 | 30.3 |
| 2025 playoffs | 1 | 3 | 25 | 0 | 11 |
| 2025 | 9 | 2.4 | 28.3 | 0.11 | 17.6 |












