Louis Brown IV
Baylor Bears6′2″206 lbSeniorBaylor
This season · per game
- GP
- 7
- REC
- 3.1
- YDS
- 49.3
- TD
- 0.43
Lines posted now
1Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20253 g |
|---|---|---|---|---|
| REC | 3.2 | 2.8 | 3.1 | 2 |
| REC YDS | 52.4 | 42.4 | 49.3 | 26.3 |
Over 0.5 Touchdowns cleared in 4 of his last 10 games.
Game log
Receiving| Game · result | REC | YDS | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 24L 24–25@KU | 2 | 18 | 0 | 13 | 0 (missed) |
| Oct 17L 6–17vsTCU | 5 | 74 | 0 | 18 | 0 (missed) |
| Oct 3W 55–19@ASU | 6 | 68 | 1 | 28 | 1 (cleared) |
| Sep 26W 23–13vsCOLO | 1 | 23 | 0 | 23 | 0 (missed) |
| Sep 19W 36–19vsLT | 2 | 79 | 1 | 51 | 1 (cleared) |
| Sep 12W 44–3vs? | 1 | 21 | 0 | 21 | 0 (missed) |
| Sep 5L 16–17@AUB | 5 | 62 | 1 | 15 | 1 (cleared) |
| 2025 season | |||||
| Sep 20L 24–27vsASU | 2 | 27 | 0 | 23 | 0 (missed) |
| Sep 13W 42–7vs? | 3 | 34 | 1 | 15 | 1 (cleared) |
| Aug 29L 24–38vsAUB | 1 | 18 | 0 | 18 | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ASU | 2 | 4 | 47.5 | 0.5 | 25.5 |
| AUB | 2 | 3 | 40 | 0.5 | 16.5 |
| HAW | 2 | 5 | 42.5 | 1 | 16.5 |
| ? | 1 | 1 | 21 | 0 | 21 |
| ? | 1 | 3 | 34 | 1 | 15 |
| ? | 1 | 3 | 91 | 1 | 44 |
| AF | 1 | 3 | 60 | 0 | 36 |
| CAL | 1 | 3 | 24 | 0 | 10 |
| CMU | 1 | 8 | 149 | 0 | 43 |
| COLO | 1 | 1 | 23 | 0 | 23 |
| KU | 1 | 2 | 18 | 0 | 13 |
| LT | 1 | 2 | 79 | 1 | 51 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 2.3 | 49.3 | 0.25 | 28.3 |
| Away | 3 | 4.3 | 49.3 | 0.67 | 18.7 |
| In wins | 4 | 2.5 | 47.8 | 0.5 | 30.8 |
| In losses | 3 | 4 | 51.3 | 0.33 | 15.3 |
| Last 10 games | 10 | 2.8 | 42.4 | 0.4 | 22.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 7 | 3.1 | 49.3 | 0.43 | 24.1 |
| 2025 | 3 | 2 | 26.3 | 0.33 | 18.7 |
| 2024 | 10 | 3.8 | 62 | 0.3 | 28.9 |













