Landon Collins
Middle Tennessee Blue Raiders6′2″183 lbSophomoreMiddle Tennessee
Lines posted now
No sportsbook or pick'em app posts a line for Landon Collins right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2025last season, 4 g |
|---|---|---|
| REC | 4 | 4 |
| REC YDS | 46.8 | 46.8 |
4 receptions a game over his last 4 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Nov 29W 31–24@NMSU | 5 | 81 | 1 | 48 |
| Nov 22W 31–17vsSHSU | 4 | 37 | 0 | 17 |
| Nov 15L 26–42@WKU | 3 | 49 | 0 | 38 |
| Nov 8L 30–56vsFIU | 4 | 20 | 0 | 7 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| WKUnext | 1 | 3 | 49 | 0 | 38 |
| FIU | 1 | 4 | 20 | 0 | 7 |
| NMSU | 1 | 5 | 81 | 1 | 48 |
| SHSU | 1 | 4 | 37 | 0 | 17 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 2 | 4 | 28.5 | 0 | 12 |
| Away | 2 | 4 | 65 | 0.5 | 43 |
| In wins | 2 | 4.5 | 59 | 0.5 | 32.5 |
| In losses | 2 | 3.5 | 34.5 | 0 | 22.5 |
| Last 10 games | 4 | 4 | 46.8 | 0.25 | 27.5 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 4 | 4 | 46.8 | 0.25 | 27.5 |




