Loading the player…
Loading the player…
5′8″168 lbSeniorEast Carolina
No sportsbook or pick'em app posts a line for Kyler Pearson right now. We only show lines someone has posted.
| Per game | L2 | 20261 g | 20241 g |
|---|---|---|---|
| REC | 1 | 1 | 1 |
| REC YDS | 10 | 13 | 7 |
1 receptions a game over his last 2 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Sep 26W 42–9vs? | 1 | 13 | 0 | 13 |
| 2024 season | ||||
| Nov 29L 0–52@COLO | 1 | 7 | 0 | 7 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 13 | 0 | 13 |
| COLO | 1 | 1 | 7 | 0 | 7 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 13 | 0 | 13 |
| In wins | 1 | 1 | 13 | 0 | 13 |
| Last 10 games | 2 | 1 | 10 | 0 | 10 |
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 1 | 1 | 13 | 0 | 13 |
| 2024 |
|---|
| 1 |
| 1 |
| 7 |
| 0 |
| 7 |