Kyle McNeal
Florida International Panthers6′1″185 lbJuniorFlorida International
Lines posted now
No sportsbook or pick'em app posts a line for Kyle McNeal right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 202512 g |
|---|---|---|---|---|
| REC | 3.4 up on the season | 3.2 | 3.7 | 2.6 |
| REC YDS | 37.8 up on the season | 34 | 38.8 | 25.8 |
3.2 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 31L 10–49@LIB | 6 | 56 | 0 | 33 |
| Oct 20L 23–26vsMTSU | 2 | 49 | 1 | 49 |
| Oct 13L 24–27@JXST | 4 | 33 | 0 | 9 |
| Oct 7W 22–3vsNMSU | 2 | 15 | 0 | 14 |
| Sep 12W 33–20vsBUF | 3 | 36 | 0 | 15 |
| Sep 5L 9–19@USF | 5 | 44 | 0 | 18 |
| 2025 season | ||||
| Dec 26L 20–57@UTSA | 2 | 24 | 1 | 19 |
| Nov 29W 56–16@SHSU | 1 | 18 | 0 | 18 |
| Nov 22W 27–21vsJXST | 3 | 29 | 0 | 18 |
| Nov 15W 34–27vsLIB | 4 | 36 | 0 | 11 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| MOSTnext | 1 | 3 | 27 | 0 | 18 |
| JXST | 2 | 3.5 | 31 | 0 | 13.5 |
| LIB | 2 | 5 | 46 | 0 | 22 |
| MTSU | 2 | 3.5 | 53.5 | 0.5 | 37 |
| ? | 1 | 2 | 37 | 0 | 30 |
| BUF | 1 | 3 | 36 | 0 | 15 |
| CONN | 1 | 4 | 15 | 0 | 7 |
| DEL | 1 | 3 | 18 | 0 | 8 |
| FAU | 1 | 1 | 8 | 0 | 8 |
| KENN | 1 | 2 | 37 | 0 | 19 |
| NMSU | 1 | 2 | 15 | 0 | 14 |
| PSU | 1 | 1 | 3 | 0 | 3 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 3 | 2.3 | 33.3 | 0.33 | 26 |
| Away | 3 | 5 | 44.3 | 0 | 20 |
| In wins | 2 | 2.5 | 25.5 | 0 | 14.5 |
| In losses | 4 | 4.3 | 45.5 | 0.25 | 27.3 |
| Last 10 games | 10 | 3.2 | 34 | 0.2 | 20.4 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 6 | 3.7 | 38.8 | 0.17 | 23 |
| 2025 playoffs | 1 | 2 | 24 | 1 | 19 |
| 2025 | 11 | 2.6 | 26 | 0 | 15 |














