Kris Hughes
Louisville Cardinals5′11″200 lbSeniorLouisville
Lines posted now
No sportsbook or pick'em app posts a line for Kris Hughes right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 2025last season, 5 g | 20244 g |
|---|---|---|---|---|
| REC | 1.6 | 1.7 | 1.6 | 1.8 |
| REC YDS | 21.8 | 18.1 | 21.8 | 13.5 |
1.7 receptions a game over his last 9 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2025 season | ||||
| Nov 22L 6–38@SMU | 1 | 7 | 0 | 7 |
| Nov 14L 19–20vsCLEM | 1 | 10 | 0 | 10 |
| Oct 4L 27–30vsUVA | 2 | 36 | 0 | 33 |
| Sep 20W 40–17vsBGSU | 1 | 6 | 0 | 6 |
| Aug 30W 51–17vs? | 3 | 50 | 1 | 31 |
| 2024 season | ||||
| Nov 30W 41–14@UK | 1 | 15 | 0 | 15 |
| Nov 23W 37–9vsPITT | 1 | 3 | 0 | 3 |
| Oct 25W 31–27@BC | 3 | 32 | 0 | 15 |
| Aug 31W 62–0vs? | 2 | 4 | 0 | 4 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 3 | 50 | 1 | 31 |
| ? | 1 | 2 | 4 | 0 | 4 |
| BC | 1 | 3 | 32 | 0 | 15 |
| BGSU | 1 | 1 | 6 | 0 | 6 |
| CLEM | 1 | 1 | 10 | 0 | 10 |
| PITT | 1 | 1 | 3 | 0 | 3 |
| SMU | 1 | 1 | 7 | 0 | 7 |
| UK | 1 | 1 | 15 | 0 | 15 |
| UVA | 1 | 2 | 36 | 0 | 33 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 1.8 | 25.5 | 0.25 | 20 |
| Awaynext game | 1 | 1 | 7 | 0 | 7 |
| In wins | 2 | 2 | 28 | 0.5 | 18.5 |
| In losses | 3 | 1.3 | 17.7 | 0 | 16.7 |
| Last 10 games | 9 | 1.7 | 18.1 | 0.11 | 13.8 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 5 | 1.6 | 21.8 | 0.2 | 17.4 |
| 2024 | 4 | 1.8 | 13.5 | 0 | 9.3 |








