Khristian Lando
Jacksonville State Gamecocks6′1″205 lbSophomoreJacksonville State
Lines posted now
No sportsbook or pick'em app posts a line for Khristian Lando right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202512 g |
|---|---|---|---|---|
| RUSH YDS | 12 down on the season | 17 | 13.1 | 18.2 |
| CAR | 3.8 down on the season | 5.3 | 4.4 | 4.6 |
| R+R YDS | 14 down on the season | 18.1 | 15.5 | 19.1 |
| REC | 1 | 1 | 1 | 1 |
14.9 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 28W 24–0@NMSU | 10 | 27 | 0 | 1 | 10 |
| Oct 13W 27–24vsFIU | 2 | 3 | 0 | — | — |
| Oct 7W 27–26@KENN | 2 | 0 | 0 | — | — |
| Sep 26W 23–13vsMTSU | 4 | 16 | 0 | — | — |
| Sep 19W 31–27vsGASO | 1 | 14 | 0 | — | — |
| Sep 12L 27–29@OHIO | 8 | 16 | 1 | 1 | 16 |
| Sep 5W 49–7vs? | 4 | 16 | 0 | — | — |
| Aug 29L 7–33@? | — | — | — | 1 | 6 |
| 2025 season | |||||
| Dec 16W 17–13vsTROY | 11 | 44 | 0 | 1 | 11 |
| Dec 5L 15–19vsKENN | — | — | — | 1 | 2 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| SHSUnext | 1 | 6 | 21 | 0 | 1 | 16 |
| FIU | 2 | 1.5 | 7.5 | 0 | — | — |
| GASO | 2 | 3 | 11 | 0 | — | — |
| KENN | 2 | 2 | 0 | 0 | 1 | 2 |
| MTSU | 2 | 5 | 14.5 | 0 | — | — |
| ? | 1 | 4 | 16 | 0 | — | — |
| ? | 1 | — | — | — | 1 | 6 |
| ? | 1 | 11 | 68 | 1 | — | — |
| DEL | 1 | 4 | 24 | 0 | — | — |
| NMSU | 1 | 10 | 27 | 0 | 1 | 10 |
| OHIO | 1 | 8 | 16 | 1 | 1 | 16 |
| TROY | 1 | 11 | 44 | 0 | 1 | 11 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 2.8 | 12.3 | 0 | — | — |
| Away | 4 | 6.7 | 14.3 | 0.33 | 1 | 10.7 |
| In wins | 6 | 3.8 | 12.7 | 0 | 1 | 10 |
| In losses | 2 | 8 | 16 | 1 | 1 | 11 |
| Last 10 games | 10 | 5.3 | 17 | 0.13 | 1 | 9 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4.4 | 13.1 | 0.14 | 1 | 10.7 |
| 2025 playoffs | 1 | 11 | 44 | 0 | 1 | 11 |
| 2025 | 11 | 4 | 15.6 | 0.1 | 1 | 9 |










