Loading the player…
Loading the player…
6′1″195 lbJuniorToledo
No sportsbook or pick'em app posts a line for Khamoni Robinson right now. We only show lines someone has posted.
| Per game | L1 | 20261 g |
|---|---|---|
| PASS YDS | 21 | 21 |
| PASS TD | 0 | 0 |
| CMP | 2 | 2 |
| RUSH YDS | 49 | 49 |
21 passing yards a game in his last game. No line is posted on it now.
| Game · result | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|
| Sep 12W 63–10vs? | 2 | 6 | 21 | 0 | 1 | 49 |
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 2 | 6 | 21 | 0 | 1 | 49 |
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 1 | 2 | 6 | 21 | 0 | 1 | 49 |
| In wins | 1 | 2 | 6 | 21 | 0 | 1 | 49 |
| Last 10 games | 1 | 2 | 6 | 21 | 0 | 1 | 49 |
| Season | GP | CMP | ATT | YDS |
|---|
| INT |
|---|
| RUSH |
|---|
| 2026 | 1 | 2 | 6 | 21 | 0 | 1 | 49 |
|---|