Loading the player…
Loading the player…
6′0″180 lbJuniorVirginia Tech
No sportsbook or pick'em app posts a line for Keylen Adams right now. We only show lines someone has posted.
| Per game | L2 | 20261 g | 20241 g |
|---|---|---|---|
| REC | 1.5 | 2 | 1 |
| REC YDS | 11 | 8 | 14 |
1.5 receptions a game over his last 2 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Sep 5W 73–3vs? | 2 | 8 | 0 | 4 |
| 2024 season | ||||
| Jan 3L 10–24vsMINN | 1 | 14 | 0 | 14 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 8 | 0 | 4 |
| MINN | 1 | 1 | 14 | 0 | 14 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 1 | 2 | 8 | 0 | 4 |
| In wins | 1 | 2 | 8 | 0 | 4 |
| Last 10 games | 2 | 1.5 | 11 | 0 | 9 |
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 1 | 2 | 8 | 0 | 4 |
| 2024 playoffs |
| 1 |
| 1 |
| 14 |
| 0 |
| 14 |