Loading the player…
Loading the player…
5′10″215 lbSeniorLouisville
No sportsbook or pick'em app posts a line for Keyjuan Brown right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20267 g | 202510 g |
|---|---|---|---|---|
| RUSH YDS | 79.8 up on the season | 85 | 66.7 | 70.4 |
| CAR | 10 | 10.2 | 8.3 | 9.6 |
| R+R YDS | 84.6 | 89.8 | 70.9 | 82.2 |
| REC | 1 down on the season | 1.2 | 1 | 1.3 |
85 rushing yards a game over his last 10 games. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 52–24vsSTAN | 7 | 50 | 0 | 1 | 11 |
| Oct 17W 34–26@SYR | 13 | 50 | 2 | — | — |
| Oct 3L 28–31@NCSU | 8 | 88 | 1 | 1 | 13 |
| Sep 26L 27–30vsWAKE | 12 | 48 | 0 | — | — |
| Sep 19W 41–31vsSMU | 10 | 163 | 2 | — | — |
| Sep 11W 59–13vs? | 1 | 12 | 0 | — | — |
| Sep 6L 38–41@MISS | 7 | 56 | 0 | 1 | 5 |
| 2025 season | |||||
| Dec 23W 27–22vsTOL | 15 | 112 | 0 | 1 | 0 |
| Nov 14L 19–20vsCLEM | 15 | 135 | 0 | 2 | 14 |
| Nov 8L 26–29vsCAL | 14 | 136 | 0 | 1 | 5 |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| GTnext | 1 | 5 | 10 | 0 | — | — |
| CLEM | 2 | 8 | 68 | 0.5 | 2 | 14 |
| MIA | 2 | 3 | 3 | 0 | 1 | 12 |
| SMU |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 7.5 | 68.3 | 0.5 | 1 | 11 |
| Awaynext game | 3 | 9.3 | 64.7 | 1 | 1 | 9 |
| In wins | 4 | 7.8 | 68.8 | 1 | 1 | 11 |
| In losses | 3 | 9 | 64 | 0.33 | 1 | 9 |
| Last 10 games | 10 | 10.2 | 85 | 0.5 | 1.2 | 8 |
| 2 |
| 6.5 |
| 87 |
| 1 |
| — |
| — |
| STAN | 2 | 7 | 35.5 | 0 | 1 | 11 |
|---|
| ? | 1 | 1 | 12 | 0 | — | — |
|---|
| ? | 1 | 6 | 25 | 1 | 2 | 12 |
|---|
| ? | 1 | 9 | 65 | 1 | 2 | 10 |
|---|
| BC | 1 | 10 | 95 | 1 | 1 | 38 |
|---|
| BGSU | 1 | 12 | 84 | 2 | 2 | 35 |
|---|
| CAL | 1 | 14 | 136 | 0 | 1 | 5 |
|---|
| JMU | 1 | 4 | 1 | 0 | — | — |
|---|
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|
| 2026 | 7 | 8.3 | 66.7 | 0.71 | 1 | 9.7 |
|---|---|---|---|---|---|---|
| 2025 playoffs | 1 | 15 | 112 | 0 | 1 | 0 |
| 2025 | 9 | 9 | 65.8 | 0.67 | 1.4 | 14.8 |
| 2024 | 10 | 4.7 | 24.3 | 0.3 | 1.7 | 17.7 |