Kenyon Garner
Florida Atlantic Owls6′3″238 lbJuniorFlorida Atlantic
Lines posted now
No sportsbook or pick'em app posts a line for Kenyon Garner right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| TKL | 3.7 | 3.7 |
| SOLO | 2 | 2 |
| SACK | 0 | 0 |
| TFL | 0.67 | 0.67 |
3.7 tackles a game over his last 3 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 24W 51–49vsRICE | 5 | 2 | 0 | 1 | 0 |
| Oct 17L 24–56@ARMY | 4 | 3 | 0 | 0 | 0 |
| Oct 3W 66–10vs? | 2 | 1 | 0 | 1 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 1 | 0 |
| ARMY | 1 | 4 | 3 | 0 | 0 | 0 |
| RICE | 1 | 5 | 2 | 0 | 1 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 3.5 | 1.5 | 0 | 1 | 0 |
| Away | 1 | 4 | 3 | 0 | 0 | 0 |
| In wins | 2 | 3.5 | 1.5 | 0 | 1 | 0 |
| In losses | 1 | 4 | 3 | 0 | 0 | 0 |
| Last 10 games | 3 | 3.7 | 2 | 0 | 0.67 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 3.7 | 2 | 0 | 0.67 | 0 |







