Kenny Darby
Kentucky Wildcats6′1″180 lbFreshmanKentucky
Lines posted now
3Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L8 | 20268 g |
|---|---|---|---|
| RECo4.5 | 5.6 up on the season | 4.8 | 4.8 |
| REC YDSo49.5 | 64.8 | 63.4 | 63.4 |
Over 4.5 Receptions cleared in 3 of his last 8 games.
Game log
Receiving| Game · result | RECo4.5 | YDSo49.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| Oct 24W 34–17vsVAN | 4 (missed) | 71 (cleared) | 0 | 44 | 0 (missed) |
| Oct 17W 21–13@OU | 5 (cleared) | 35 (missed) | 0 | 12 | 0 (missed) |
| Oct 10W 35–34vsLSU | 4 (missed) | 79 (cleared) | 0 | 35 | 0 (missed) |
| Oct 3W 35–34@SC | 12 (cleared) | 96 (cleared) | 1 | 22 | 1 (cleared) |
| Sep 26W 45–21vsUSA | 3 (missed) | 43 (missed) | 0 | 27 | 0 (missed) |
| Sep 19W 31–21@TA&M | 2 (missed) | 64 (cleared) | 1 | 42 | 1 (cleared) |
| Sep 12L 17–45vsALA | 5 (cleared) | 45 (missed) | 0 | 24 | 0 (missed) |
| Sep 5W 45–13vs? | 3 (missed) | 74 (cleared) | 1 | 37 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 3 | 74 | 1 | 37 |
| ALA | 1 | 5 | 45 | 0 | 24 |
| LSU | 1 | 4 | 79 | 0 | 35 |
| OU | 1 | 5 | 35 | 0 | 12 |
| SC | 1 | 12 | 96 | 1 | 22 |
| TA&M | 1 | 2 | 64 | 1 | 42 |
| USA | 1 | 3 | 43 | 0 | 27 |
| VAN | 1 | 4 | 71 | 0 | 44 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 5 | 3.8 | 62.4 | 0.2 | 33.4 |
| Awaynext game | 3 | 6.3 | 65 | 0.67 | 25.3 |
| In wins | 7 | 4.7 | 66 | 0.43 | 31.3 |
| In losses | 1 | 5 | 45 | 0 | 24 |
| Last 10 games | 8 | 4.8 | 63.4 | 0.38 | 30.4 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 8 | 4.8 | 63.4 | 0.38 | 30.4 |

















