Loading the player…
Loading the player…
6′7″250 lbFreshmanOregon
No sportsbook or pick'em app posts a line for Kendre Harrison right now. We only show lines someone has posted.
| Per game | L2 | 20262 g |
|---|---|---|
| REC | 2.5 | 2.5 |
| REC YDS | 27.5 | 27.5 |
2.5 receptions a game over his last 2 games. No line is posted on it now.
| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 10L 15–17vsUCLA | 1 | 2 | 0 | 2 |
| Sep 18W 84–0vs? | 4 | 53 | 1 | 26 |
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 4 | 53 | 1 | 26 |
| UCLA | 1 | 1 | 2 | 0 | 2 |
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 2 | 2.5 | 27.5 | 0.5 | 14 |
| In wins | 1 | 4 | 53 | 1 | 26 |
| In losses | 1 | 1 | 2 | 0 | 2 |
| Last 10 games | 2 | 2.5 | 27.5 | 0.5 | 14 |
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 |
|---|
| 2 |
| 2.5 |
| 27.5 |
| 0.5 |
| 14 |