Loading the player…
Loading the player…
6′3″260 lbJuniorGeorgia State
No sportsbook or pick'em app posts a line for Kelze Howard right now. We only show lines someone has posted.
| Per game | L3 | 20262 g | 20251 g |
|---|---|---|---|
| TKL | 0.7 | 0.5 | 1 |
| SOLO | 0 | 0 | 0 |
| SACK | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 |
0.7 tackles a game over his last 3 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 17L 22–49@JMU | 1 | 0 | 0 | 0 | 0 |
| Oct 3W 42–10vsODU | 0 | 0 | 0 | 0 | 1 |
| 2025 season | |||||
| Nov 15L 14–31@TLSA | 1 | 0 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| JMU | 1 | 1 | 0 | 0 | 0 | 0 |
| ODU | 1 | 0 | 0 | 0 | 0 | 1 |
| TLSA | 1 | 1 | 0 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 0 | 0 | 1 |
| Awaynext game | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 0 | 0 | 0 | 0 | 1 |
| In losses | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 0.7 | 0 | 0 | 0 | 0.33 |
| Season |
|---|
| GP |
|---|
| TKL |
|---|
| SOLO |
|---|
| SACK |
|---|
| TFL |
|---|
| PD |
|---|
| 2026 | 2 | 0.5 | 0 | 0 | 0 | 0.5 |
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 |