Keldric Luster
Ball State Cardinals5′10″250 lbSeniorBall State
This season · per game
- GP
- 7
- CMP
- 19.0
- ATT
- 30.1
- YDS
- 185.7
- TD
- 1.29
- INT
- 0.86
Lines posted now
8198.5 Passing Yards (Over)Typical price −1151 sportsbook4 min ago40% of 1033% of 12 games
1 other passing yards line
| Line | Over | Under |
|---|---|---|
| 196.5 | 1 pick'em app | 1 pick'em app |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Show 2 more lines
0.5 Total Touchdowns (Over)Typical price +1551 sportsbook4 min ago20% of 1014% of 14 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +12001 sportsbook | — |
| 2.5 | +70001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20267 g | 20252 g |
|---|---|---|---|---|
| PASS YDSo198.5 | 191 | 131.4 | 185.7 | 7 |
| PASS TDo1.5 | 1.2 | 0.9 | 1.29 | 0 |
| CMPo17.5 | 17.6 | 13.4 | 19 | 0.5 |
| RUSH YDSo40.5 | 44.2 | 28.8 | 35 | 7 |
Over 198.5 Passing yards cleared in 4 of his last 10 games.
Game log
Passing| Game · result | CMPo17.5 | ATTo28.5 | YDSo198.5 | TDo1.5 | INT | RUSHo40.5 | P+R YDSo239.5 |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Oct 24W 34–17vs? | 14 (missed) | 27 (missed) | 234 (cleared) | 2 (cleared) | 2 | 68 (cleared) | 302 (cleared) |
| Oct 17W 32–31@BGSU | 16 (missed) | 24 (missed) | 195 (missed) | 1 (missed) | 0 | 125 (cleared) | 320 (cleared) |
| Oct 10L 14–45@NU | 27 (cleared) | 41 (cleared) | 209 (cleared) | 1 (missed) | 1 | 10 (missed) | 219 (missed) |
| Oct 3L 24–39vsTOL | 21 (cleared) | 33 (cleared) | 224 (cleared) | 2 (cleared) | 1 | -12 (missed) | 212 (missed) |
| Sep 19L 15–51@LIB | 10 (missed) | 21 (missed) | 93 (missed) | 0 (missed) | 0 | 30 (missed) | 123 (missed) |
| Sep 12W 41–17vs? | 27 (cleared) | 32 (cleared) | 256 (cleared) | 3 (cleared) | 1 | 14 (missed) | 270 (cleared) |
| Sep 5L 3–56@OSU | 18 (cleared) | 33 (cleared) | 89 (missed) | 0 (missed) | 1 | 10 (missed) | 99 (missed) |
| 2025 season | |||||||
| Sep 20W 35–3vs? | 1 (missed) | 2 (missed) | 14 (missed) | 0 (missed) | 0 | 2 (missed) | 16 (missed) |
| Aug 30W 52–27vsEMU | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) | 0 | 12 (missed) | 12 (missed) |
| 2024 season | |||||||
| Dec 21L 10–38@PSU | 0 (missed) | 1 (missed) | 0 (missed) | 0 (missed) | 0 | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| ? | 1 | 14 | 27 | 234 | 2 | 2 | 68 |
| ? | 1 | 27 | 32 | 256 | 3 | 1 | 14 |
| ? | 1 | 1 | 2 | 14 | 0 | 0 | 2 |
| BGSU | 1 | 16 | 24 | 195 | 1 | 0 | 125 |
| EMU | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| LIB | 1 | 10 | 21 | 93 | 0 | 0 | 30 |
| NAVY | 1 | 1 | 4 | 20 | 0 | 0 | 2 |
| NU | 1 | 27 | 41 | 209 | 1 | 1 | 10 |
| OSU | 1 | 18 | 33 | 89 | 0 | 1 | 10 |
| PITT | 1 | 1 | 2 | 0 | 0 | 0 | -7 |
| PSU | 1 | 0 | 1 | 0 | 0 | 0 | — |
| TOL | 1 | 21 | 33 | 224 | 2 | 1 | -12 |
Splits
| Split | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| Home | 3 | 20.7 | 30.7 | 238 | 2.33 | 1.33 | 23.3 |
| Awaynext game | 4 | 17.8 | 29.8 | 146.5 | 0.5 | 0.5 | 43.8 |
| In wins | 3 | 19 | 27.7 | 228.3 | 2 | 1 | 69 |
| In losses | 4 | 19 | 32 | 153.8 | 0.75 | 0.75 | 9.5 |
| Last 10 games | 10 | 13.4 | 21.5 | 131.4 | 0.9 | 0.6 | 28.8 |
Seasons
| Season | GP | CMP | ATT | YDS | TD | INT | RUSH |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 19 | 30.1 | 185.7 | 1.29 | 0.86 | 35 |
| 2025 | 2 | 0.5 | 1.5 | 7 | 0 | 0 | 7 |
| 2024 playoffs | 1 | 0 | 1 | 0 | 0 | 0 | — |
| 2024 | 1 | 1 | 2 | 0 | 0 | 0 | -7 |












