Keaton Kubecka
Kansas Jayhawks6′2″205 lbJuniorKansas
Lines posted now
No sportsbook or pick'em app posts a line for Keaton Kubecka right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20264 g | 202510 g |
|---|---|---|---|---|
| REC | 1.6 | 1.6 | 1.5 | 1.7 |
| REC YDS | 17.4 up on the season | 14.7 | 16.8 | 15.7 |
1.6 receptions a game over his last 10 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 3W 55–0vsMTSU | 1 | 6 | 0 | 6 |
| Sep 19L 17–24vsASU | 1 | 15 | 0 | 15 |
| Sep 11L 21–38vsMIZ | 3 | 38 | 0 | 21 |
| Sep 4W 51–6vs? | 1 | 8 | 0 | 8 |
| 2025 season | ||||
| Nov 22L 14–38@ISU | 2 | 20 | 0 | 13 |
| Nov 8L 20–24@ARIZ | 1 | 14 | 0 | 14 |
| Nov 1W 38–21vsOKST | 1 | 6 | 0 | 6 |
| Oct 25L 17–42vsKSU | 2 | 13 | 0 | 8 |
| Oct 11L 17–42@TTU | 2 | 8 | 0 | 4 |
| Oct 4W 27–20@UCF | 2 | 19 | 0 | 15 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| UCFnext | 1 | 2 | 19 | 0 | 15 |
| MIZ | 2 | 2.5 | 23.5 | 0 | 13 |
| ? | 1 | 1 | 8 | 0 | 8 |
| ARIZ | 1 | 1 | 14 | 0 | 14 |
| ASU | 1 | 1 | 15 | 0 | 15 |
| CIN | 1 | 3 | 53 | 0 | 18 |
| FRES | 1 | 1 | 12 | 1 | 12 |
| ISU | 1 | 2 | 20 | 0 | 13 |
| KSU | 1 | 2 | 13 | 0 | 8 |
| MTSU | 1 | 1 | 6 | 0 | 6 |
| OKST | 1 | 1 | 6 | 0 | 6 |
| TTU | 1 | 2 | 8 | 0 | 4 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 4 | 1.5 | 16.8 | 0 | 12.5 |
| In wins | 2 | 1 | 7 | 0 | 7 |
| In losses | 2 | 2 | 26.5 | 0 | 18 |
| Last 10 games | 10 | 1.6 | 14.7 | 0 | 11 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 1.5 | 16.8 | 0 | 12.5 |
| 2025 | 10 | 1.7 | 15.7 | 0.1 | 9.8 |











