Kavon Simmons
Duke Blue Devils6′1″190 lbFreshmanDuke
Lines posted now
No sportsbook or pick'em app posts a line for Kavon Simmons right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 20265 g |
|---|---|---|
| REC | 1.6 | 1.6 |
| REC YDS | 19.4 | 19.4 |
1.6 receptions a game over his last 5 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| Oct 31W 47–2vsBC | 3 | 26 | 0 | 14 |
| Oct 17L 20–24vsUNC | 2 | 12 | 0 | 9 |
| Sep 26W 62–7vs? | 1 | 29 | 1 | 29 |
| Sep 19W 35–7vsSTAN | 1 | 8 | 0 | 8 |
| Sep 12W 31–27@ILL | 1 | 22 | 0 | 22 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 1 | 29 | 1 | 29 |
| BC | 1 | 3 | 26 | 0 | 14 |
| ILL | 1 | 1 | 22 | 0 | 22 |
| STAN | 1 | 1 | 8 | 0 | 8 |
| UNC | 1 | 2 | 12 | 0 | 9 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 4 | 1.8 | 18.8 | 0.25 | 15 |
| Awaynext game | 1 | 1 | 22 | 0 | 22 |
| In wins | 4 | 1.5 | 21.3 | 0.25 | 18.3 |
| In losses | 1 | 2 | 12 | 0 | 9 |
| Last 10 games | 5 | 1.6 | 19.4 | 0.2 | 16.4 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 5 | 1.6 | 19.4 | 0.2 | 16.4 |





