Kanye Roberts
App State Mountaineers6′0″205 lbSeniorApp State
Lines posted now
No sportsbook or pick'em app posts a line for Kanye Roberts right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20261 g | 20248 g |
|---|---|---|---|---|
| RUSH YDS | 52.4 up on the season | 41.1 | 31 | 41.5 |
| CAR | 11.8 up on the season | 9.6 | 4 | 10.3 |
| R+R YDS | 59.2 up on the season | 49.4 | 31 | 51.5 |
| REC | 1.5 down on the season | 1.8 | — | 2 |
41.1 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 5W 55–3vs? | 4 | 31 | 0 | — | — |
| 2024 season | |||||
| Nov 2W 28–20vsODU | 3 | 9 | 0 | 2 | 19 |
| Oct 26W 33–26vsGAST | 13 | 38 | 0 | — | — |
| Oct 12L 24–34@UL | 26 | 148 | 0 | 1 | 15 |
| Oct 5L 37–52@MRSH | 13 | 36 | 1 | — | — |
| Sep 19L 14–48vsUSA | 8 | 38 | 0 | 2 | 9 |
| Sep 14W 21–19@ECU | 5 | 15 | 0 | — | — |
| Sep 7L 20–66@CLEM | 5 | 13 | 0 | — | — |
| Aug 31W 38–10vs? | 9 | 35 | 0 | 3 | 37 |
| 2023 season | |||||
| Dec 16W 13–9vsM-OH | 10 | 48 | 0 | 1 | 3 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| GASTnext | 2 | 11 | 57.5 | 0.5 | — | — |
| MRSH | 2 | 9.5 | 29.5 | 0.5 | — | — |
| ? | 1 | 4 | 31 | 0 | — | — |
| ? | 1 | 9 | 35 | 0 | 3 | 37 |
| CLEM | 1 | 5 | 13 | 0 | — | — |
| ECU | 1 | 5 | 15 | 0 | — | — |
| GASO | 1 | 14 | 109 | 1 | 2 | 27 |
| JMU | 1 | 2 | 2 | 0 | 2 | 19 |
| M-OH | 1 | 10 | 48 | 0 | 1 | 3 |
| ODU | 1 | 3 | 9 | 0 | 2 | 19 |
| TROY | 1 | 13 | 53 | 2 | 2 | 13 |
| UL | 1 | 26 | 148 | 0 | 1 | 15 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 4 | 31 | 0 | — | — |
| In wins | 1 | 4 | 31 | 0 | — | — |
| Last 10 games | 10 | 9.6 | 41.1 | 0.1 | 1.8 | 16.6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 1 | 4 | 31 | 0 | — | — |
| 2024 | 8 | 10.3 | 41.5 | 0.13 | 2 | 20 |
| 2023 playoffs | 1 | 10 | 48 | 0 | 1 | 3 |
| 2023 | 5 | 8.8 | 52.8 | 0.8 | 2 | 19.7 |











