Loading the player…
Loading the player…
6′2″210 lbSophomoreFlorida International
No sportsbook or pick'em app posts a line for Kani Smith right now. We only show lines someone has posted.
| Per game | L3 | 20261 g | 20252 g |
|---|---|---|---|
| TKL | 1.3 | 1 | 1.5 |
| SOLO | 0.7 | 0 | 1 |
| SACK | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 |
1.3 tackles a game over his last 3 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Sep 12W 33–20vsBUF | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Sep 20L 16–38vsDEL | 1 | 0 | 0 | 0 | 0 |
| Sep 13W 38–28vsFAU | 2 | 2 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| BUF | 1 | 1 | 0 | 0 | 0 | 0 |
| DEL | 1 | 1 | 0 | 0 | 0 | 0 |
| FAU | 1 | 2 | 2 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 1 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 3 | 1.3 | 0.7 | 0 | 0 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2025 | 2 | 1.5 | 1 | 0 | 0 | 0 |
|---|