Kameron Hamilton
Tulane Green Wave6′4″294 lbSeniorTulane
Lines posted now
No sportsbook or pick'em app posts a line for Kameron Hamilton right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20265 g | 202511 g |
|---|---|---|---|---|
| TKL | 3.4 up on the season | 2.6 | 3.4 | 2.6 |
| SOLO | 1 | 0.8 | 1 | 1 |
| SACK | 0.1 down on the season | 0.2 | 0.1 | 0.27 |
| TFL | 0.5 up on the season | 0.4 | 0.5 | 0.36 |
2.6 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 10L 17–20@ARMY | 4 | 2 | 0 | 1 | 0 |
| Sep 26W 24–21vsUSM | 4 | 0 | 0 | 0 | 0 |
| Sep 19L 20–31@KSU | 2 | 2 | 0 | 1 | 0 |
| Sep 12W 28–24vsUSA | 4 | 0 | 0.5 | 0.5 | 0 |
| Sep 5L 3–17@DUKE | 3 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Dec 20L 10–41@MISS | 0 | 0 | 0 | 0 | 1 |
| Dec 5W 34–21vsUNT | 2 | 0 | 0 | 0 | 1 |
| Nov 29W 27–0vsCLT | 1 | 0 | 0 | 0 | 0 |
| Nov 22W 37–13@TEM | 2 | 2 | 1 | 1 | 0 |
| Nov 15W 35–24vsFAU | 4 | 1 | 0.5 | 0.5 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| TLSAnext | 2 | 2.5 | 1 | 0.25 | 0.5 | 0 |
| ARMY | 2 | 3.5 | 1.5 | 0 | 0.5 | 0 |
| CLT | 2 | 1 | 0.5 | 0.5 | 0.5 | 0 |
| ECU | 2 | 3.5 | 2.5 | 0 | 0.25 | 0 |
| FAU | 2 | 3.5 | 1 | 0.75 | 0.75 | 0 |
| KSU | 2 | 1.5 | 1.5 | 0 | 0.5 | 0 |
| MEM | 2 | 3 | 1.5 | 1 | 1.25 | 0 |
| MISS | 2 | 2 | 0 | 0 | 0 | 1 |
| TEM | 2 | 1.5 | 1.5 | 0.5 | 0.5 | 0 |
| UNT | 2 | 2.5 | 1.5 | 0 | 0.5 | 0.5 |
| USA | 2 | 2.5 | 0 | 0.25 | 0.25 | 0 |
| ? | 1 | 4 | 2 | 1 | 1 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 4 | 0 | 0.25 | 0.25 | 0 |
| Away | 3 | 3 | 1.7 | 0 | 0.67 | 0 |
| In wins | 2 | 4 | 0 | 0.25 | 0.25 | 0 |
| In losses | 3 | 3 | 1.7 | 0 | 0.67 | 0 |
| Last 10 games | 10 | 2.6 | 0.8 | 0.2 | 0.4 | 0.2 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 5 | 3.4 | 1 | 0.1 | 0.5 | 0 |
| 2025 playoffs | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 10 | 2.9 | 1.1 | 0.3 | 0.4 | 0.2 |
| 2024 | 11 | 1.9 | 1.1 | 0.41 | 0.55 | 0 |













