Ju'Juan Johnson
Syracuse Orange6′0″210 lbJuniorSyracuse
Lines posted now
No sportsbook or pick'em app posts a line for Ju'Juan Johnson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20266 g | 202513 g |
|---|---|---|---|---|
| RUSH YDS | 20.6 up on the season | 16.5 | 24.8 | 11.9 |
| CAR | 5.6 up on the season | 5.4 | 7.2 | 3.2 |
| R+R YDS | 26.8 up on the season | 20.7 | 30.2 | 17.5 |
| REC | 2 | 1.7 | 1.8 | 1.9 |
16.5 rushing yards a game over his last 10 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 30–27vsSMU | 5 | 9 | 0 | 1 | 2 |
| Oct 24W 31–30@UNC | 5 | 38 | 0 | — | — |
| Oct 17L 26–34vsLOU | 2 | 8 | 0 | 1 | 2 |
| Oct 10L 25–28@UVA | 10 | 35 | 0 | — | — |
| Sep 17L 13–27@PITT | 6 | 13 | 0 | 4 | 27 |
| Sep 12L 18–21vsCAL | 15 | 46 | 1 | 1 | 1 |
| 2025 season | |||||
| Dec 27L 35–38@HOU | 3 | 4 | 0 | — | — |
| Nov 29L 13–17@OU | 3 | -15 | 0 | 2 | 4 |
| Nov 22W 13–10vsWKU | 4 | 20 | 0 | 1 | 5 |
| Nov 15W 23–22vsARK | 1 | 7 | 0 | 2 | 1 |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| CLEMnext | 1 | 3 | 8 | 0 | 5 | 31 |
| ARK | 2 | 1.5 | 4 | 0 | 2 | 1 |
| ? | 1 | 8 | 43 | 2 | 1 | 14 |
| ? | 1 | — | — | — | 3 | 16 |
| ALA | 1 | 1 | 2 | 0 | 1 | 1 |
| CAL | 1 | 15 | 46 | 1 | 1 | 1 |
| FLA | 1 | 4 | 0 | 0 | 1 | 4 |
| HOU | 1 | 3 | 4 | 0 | — | — |
| LOU | 1 | 2 | 8 | 0 | 1 | 2 |
| LT | 1 | 1 | 1 | 0 | — | — |
| MISS | 1 | 6 | 18 | 0 | — | — |
| OU | 1 | 3 | -15 | 0 | 2 | 4 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 7.3 | 21 | 0.33 | 1 | 1.7 |
| Away | 3 | 7 | 28.7 | 0 | 4 | 27 |
| In wins | 2 | 5 | 23.5 | 0 | 1 | 2 |
| In losses | 4 | 8.3 | 25.5 | 0.25 | 2 | 10 |
| Last 10 games | 10 | 5.4 | 16.5 | 0.1 | 1.7 | 6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 6 | 7.2 | 24.8 | 0.17 | 1.8 | 8 |
| 2025 playoffs | 1 | 3 | 4 | 0 | — | — |
| 2025 | 12 | 3.2 | 12.6 | 0.17 | 1.9 | 8 |
| 2024 | 4 | 2.3 | 4.7 | 0 | 2.5 | 11 |















