Joshua Iseah
Massachusetts Minutemen6′2″240 lbSeniorMassachusetts
This season · per game
- GP
- 8
- TKL
- 4.3
- SOLO
- 1.6
- SACK
- 0.19
- TFL
- 0.44
- PD
- 0.38
Lines posted now
No sportsbook or pick'em app posts a line for Joshua Iseah right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20251 g |
|---|---|---|---|---|
| TKL | 5.2 | 4.1 | 4.3 | 2 |
| SOLO | 2.2 | 1.7 | 1.6 | 2 |
| SACK | 0.3 | 0.15 | 0.19 | 0 |
| TFL | 0.6 | 0.35 | 0.44 | 0 |
4.1 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 23L 16–35@CONN | 5 | 2 | 0 | 0.5 | 0 |
| Oct 17L 18–25@BUF | 7 | 4 | 0.5 | 0.5 | 0 |
| Oct 10L 19–20vsM-OH | 2 | 0 | 0 | 0.5 | 1 |
| Oct 3L 14–38vsEMU | 6 | 2 | 0 | 0.5 | 0 |
| Sep 26W 35–6@? | 6 | 3 | 1 | 1 | 0 |
| Sep 19W 36–14vs? | 4 | 2 | 0 | 0 | 0 |
| Sep 12W 37–10vs? | 2 | 0 | 0 | 0 | 1 |
| Sep 3W 37–21@RUTG | 2 | 0 | 0 | 0.5 | 1 |
| 2025 season | |||||
| Sep 6L 7–68@UCF | 2 | 2 | 0 | 0 | 0 |
| 2024 season | |||||
| Aug 29L 13–45@WAKE | 5 | 2 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 6 | 3 | 1 | 1 | 0 |
| ? | 1 | 4 | 2 | 0 | 0 | 0 |
| ? | 1 | 2 | 0 | 0 | 0 | 1 |
| BUF | 1 | 7 | 4 | 0.5 | 0.5 | 0 |
| CONN | 1 | 5 | 2 | 0 | 0.5 | 0 |
| EMU | 1 | 6 | 2 | 0 | 0.5 | 0 |
| M-OH | 1 | 2 | 0 | 0 | 0.5 | 1 |
| RUTG | 1 | 2 | 0 | 0 | 0.5 | 1 |
| UCF | 1 | 2 | 2 | 0 | 0 | 0 |
| WAKE | 1 | 5 | 2 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 3.5 | 1 | 0 | 0.25 | 0.5 |
| Away | 4 | 5 | 2.3 | 0.38 | 0.63 | 0.25 |
| In wins | 4 | 3.5 | 1.3 | 0.25 | 0.38 | 0.5 |
| In losses | 4 | 5 | 2 | 0.13 | 0.5 | 0.25 |
| Last 10 games | 10 | 4.1 | 1.7 | 0.15 | 0.35 | 0.3 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4.3 | 1.6 | 0.19 | 0.44 | 0.38 |
| 2025 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 1 | 5 | 2 | 0 | 0 | 0 |









