Jordyn Crites
Tulane Green Wave6′7″274 lbFreshmanTulane
This season · per game
- GP
- 7
- TKL
- 1.3
- SOLO
- 1.0
- SACK
- 0.14
- TFL
- 0.29
- PD
- 0.29
Lines posted now
No sportsbook or pick'em app posts a line for Jordyn Crites right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20267 g |
|---|---|---|---|
| TKL | 1.2 | 1.3 | 1.3 |
| SOLO | 1 | 1 | 1 |
| SACK | 0.2 | 0.14 | 0.14 |
| TFL | 0.4 up on the season | 0.29 | 0.29 |
1.3 tackles a game over his last 7 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 30W 38–31@CLT | 2 | 2 | 0 | 0 | 0 |
| Oct 24L 19–42vsUTSA | 1 | 0 | 0 | 0 | 0 |
| Oct 16W 31–17vsMEM | 1 | 1 | 1 | 1 | 0 |
| Oct 10L 17–20@ARMY | 2 | 2 | 0 | 1 | 0 |
| Sep 26W 24–21vsUSM | 0 | 0 | 0 | 0 | 1 |
| Sep 19L 20–31@KSU | 1 | 1 | 0 | 0 | 0 |
| Sep 5L 3–17@DUKE | 2 | 1 | 0 | 0 | 1 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ARMY | 1 | 2 | 2 | 0 | 1 | 0 |
| CLT | 1 | 2 | 2 | 0 | 0 | 0 |
| DUKE | 1 | 2 | 1 | 0 | 0 | 1 |
| KSU | 1 | 1 | 1 | 0 | 0 | 0 |
| MEM | 1 | 1 | 1 | 1 | 1 | 0 |
| USM | 1 | 0 | 0 | 0 | 0 | 1 |
| UTSA | 1 | 1 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 0.7 | 0.3 | 0.33 | 0.33 | 0.33 |
| Away | 4 | 1.8 | 1.5 | 0 | 0.25 | 0.25 |
| In wins | 3 | 1 | 1 | 0.33 | 0.33 | 0.33 |
| In losses | 4 | 1.5 | 1 | 0 | 0.25 | 0.25 |
| Last 10 games | 7 | 1.3 | 1 | 0.14 | 0.29 | 0.29 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1.3 | 1 | 0.14 | 0.29 | 0.29 |








