Jordan Washington
Washington Huskies5′10″185 lbJuniorWashington
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Washington right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L9 | 2025last season, 7 g | 20242 g |
|---|---|---|---|---|
| RUSH YDS | 37 | 26.7 | 33.3 | 3.5 |
| CAR | 3.4 | 3.3 | 3.9 | 1.5 |
| R+R YDS | 37 | 26.7 | 33.3 | 3.5 |
26.7 rushing yards a game over his last 9 games. No line is posted on it now.
Game log
Rushing and receiving| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| 2025 season | |||||
| Dec 13W 38–10vsBOIS | 4 | 25 | 0 | — | — |
| Nov 22W 48–14@UCLA | 4 | 33 | 0 | — | — |
| Nov 15W 49–13vsPUR | 5 | 108 | 1 | — | — |
| Oct 25W 42–25vsILL | 3 | 16 | 0 | — | — |
| Sep 20W 59–24@WSU | 1 | 3 | 0 | — | — |
| Sep 6W 70–10vs? | 6 | 33 | 0 | — | — |
| Aug 30W 38–21vsCSU | 4 | 15 | 0 | — | — |
| 2024 season | |||||
| Dec 31L 34–35vsLOU | 2 | 3 | 0 | — | — |
| Nov 9L 6–35@PSU | 1 | 4 | 0 | — | — |
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| PSUnext | 1 | 1 | 4 | 0 | — | — |
| ? | 1 | 6 | 33 | 0 | — | — |
| BOIS | 1 | 4 | 25 | 0 | — | — |
| CSU | 1 | 4 | 15 | 0 | — | — |
| ILL | 1 | 3 | 16 | 0 | — | — |
| LOU | 1 | 2 | 3 | 0 | — | — |
| PUR | 1 | 5 | 108 | 1 | — | — |
| UCLA | 1 | 4 | 33 | 0 | — | — |
| WSU | 1 | 1 | 3 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Homenext game | 5 | 4.4 | 39.4 | 0.2 | — | — |
| Away | 2 | 2.5 | 18 | 0 | — | — |
| In wins | 7 | 3.9 | 33.3 | 0.14 | — | — |
| Last 10 games | 9 | 3.3 | 26.7 | 0.11 | — | — |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2025 playoffs | 1 | 4 | 25 | 0 | — | — |
| 2025 | 6 | 3.8 | 34.7 | 0.17 | — | — |
| 2024 playoffs | 1 | 2 | 3 | 0 | — | — |
| 2024 | 1 | 1 | 4 | 0 | — | — |








