Jordan Sanford
California Golden Bears6′0″195 lbSeniorCalifornia
2025 · per game · 2 games this season
- GP
- 8
- TKL
- 1.3
- SOLO
- 0.5
- SACK
- 0.0
- TFL
- 0.0
- PD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Sanford right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20262 g | 20258 g |
|---|---|---|---|---|
| TKL | 1.2 | 1.3 | 1.5 | 1.3 |
| SOLO | 0.4 | 0.5 | 0.5 | 0.5 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.3 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 3L 31–39@UNLV | 2 | 1 | 0 | 0 | 0 |
| Sep 19W 49–7vs? | 1 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 22L 10–31@STAN | 1 | 0 | 0 | 0 | 0 |
| Nov 8W 29–26@LOU | 1 | 1 | 0 | 0 | 0 |
| Nov 1L 21–31vsUVA | 1 | 0 | 0 | 0 | 0 |
| Oct 24L 34–42@VT | 2 | 1 | 0 | 0 | 0 |
| Oct 4L 21–45vsDUKE | 2 | 1 | 0 | 0 | 0 |
| Sep 13W 27–14vsMINN | 1 | 0 | 0 | 0 | 0 |
| Sep 6W 35–3vs? | 1 | 0 | 0 | 0 | 0 |
| Aug 30W 34–15@ORST | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| UVAnext | 1 | 1 | 0 | 0 | 0 | 0 |
| ? | 1 | 1 | 0 | 0 | 0 | 0 |
| ? | 1 | 1 | 0 | 0 | 0 | 0 |
| ARIZ | 1 | 1 | 0 | 0 | 0 | 0 |
| ARK | 1 | 2 | 1 | 0 | 0 | 0 |
| CIN | 1 | 3 | 3 | 0 | 0 | 0 |
| DUKE | 1 | 2 | 1 | 0 | 0 | 0 |
| LOU | 1 | 1 | 1 | 0 | 0 | 0 |
| MINN | 1 | 1 | 0 | 0 | 0 | 0 |
| ORST | 1 | 1 | 1 | 0 | 0 | 0 |
| STAN | 1 | 1 | 0 | 0 | 0 | 0 |
| TEX | 1 | 3 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 0 | 0 |
| Awaynext game | 1 | 2 | 1 | 0 | 0 | 0 |
| In wins | 1 | 1 | 0 | 0 | 0 | 0 |
| In losses | 1 | 2 | 1 | 0 | 0 | 0 |
| Last 10 games | 10 | 1.3 | 0.5 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 2 | 1.5 | 0.5 | 0 | 0 | 0 |
| 2025 | 8 | 1.3 | 0.5 | 0 | 0 | 0 |
| 2024 playoffs | 1 | 2 | 1 | 0 | 0 | 0 |
| 2024 | 5 | 2.6 | 1.8 | 0 | 0 | 0 |












