Jordan Dwyer
TCU Horned Frogs6′0″190 lbSeniorTCU
Lines posted now
2Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20264 g | 202512 g |
|---|---|---|---|---|
| REC | 6 up on the season | 5.6 | 6.8 | 4.5 |
| REC YDSo62.5 | 98.6 up on the season | 78.2 | 102.3 | 60.8 |
Over 62.5 Receiving yards cleared in 6 of his last 10 games.
Game log
Receiving| Game · result | REC | YDSo62.5 | TD | LNG | TDo0.5 |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31W 22–16vsKU | 6 | 46 (missed) | 0 | 12 | 0 (missed) |
| Oct 24L 20–24vsWVU | 10 | 113 (cleared) | 0 | 38 | 0 (missed) |
| Oct 17W 17–6@BAY | 6 | 150 (cleared) | 0 | 67 | 0 (missed) |
| Sep 26L 13–21@UCF | 5 | 100 (cleared) | 0 | 43 | 0 (missed) |
| 2025 season | |||||
| Nov 29W 45–23vsCIN | 3 | 84 (cleared) | 2 | 69 | 2 (cleared) |
| Nov 22W 17–14@HOU | 3 | 25 (missed) | 1 | 17 | 1 (cleared) |
| Nov 15L 13–44@BYU | 2 | 19 (missed) | 0 | 15 | 0 (missed) |
| Nov 8L 17–20vsISU | 11 | 108 (cleared) | 1 | 19 | 1 (cleared) |
| Oct 25W 23–17@WVU | 3 | 26 (missed) | 0 | 11 | 0 (missed) |
| Oct 18W 42–36vsBAY | 7 | 111 (cleared) | 1 | 41 | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| BAY | 2 | 6.5 | 130.5 | 0.5 | 54 |
| WVU | 2 | 6.5 | 69.5 | 0 | 24.5 |
| ? | 1 | 5 | 89 | 1 | 31 |
| ASU | 1 | 3 | 42 | 0 | 19 |
| BYU | 1 | 2 | 19 | 0 | 15 |
| CIN | 1 | 3 | 84 | 2 | 69 |
| COLO | 1 | 3 | 26 | 0 | 13 |
| HOU | 1 | 3 | 25 | 1 | 17 |
| ISU | 1 | 11 | 108 | 1 | 19 |
| KSU | 1 | 2 | 32 | 0 | 16 |
| KU | 1 | 6 | 46 | 0 | 12 |
| ORE | 1 | 2 | 19 | 0 | 17 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Home | 2 | 8 | 79.5 | 0 | 25 |
| Awaynext game | 2 | 5.5 | 125 | 0 | 55 |
| In wins | 2 | 6 | 98 | 0 | 39.5 |
| In losses | 2 | 7.5 | 106.5 | 0 | 40.5 |
| Last 10 games | 10 | 5.6 | 78.2 | 0.5 | 33.2 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 4 | 6.8 | 102.3 | 0 | 40 |
| 2025 | 12 | 4.5 | 60.8 | 0.58 | 24.8 |
| 2024 | 2 | 4 | 42.5 | 0 | 21.5 |














