Jordan Anderson
San José State Spartans5′11″170 lbSophomoreSan José State
Lines posted now
No sportsbook or pick'em app posts a line for Jordan Anderson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L7 | 20266 g | 20251 g |
|---|---|---|---|---|
| REC | 2.2 | 2 | 2.2 | 1 |
| REC YDS | 24.6 | 19.6 | 21.7 | 7 |
2 receptions a game over his last 7 games. No line is posted on it now.
Game log
Receiving| Game · result | REC | YDS | TD | LNG |
|---|---|---|---|---|
| 2026 season | ||||
| Oct 9L 13–16vsWYO | 3 | 23 | 0 | 14 |
| Oct 3W 20–16@HAW | 2 | 16 | 0 | 11 |
| Sep 19L 10–26vsFRES | 2 | 10 | 0 | 6 |
| Sep 12W 30–20vs? | 2 | 44 | 0 | 39 |
| Sep 4W 27–21@EMU | 2 | 30 | 0 | 17 |
| Aug 29L 26–42@USC | 2 | 7 | 1 | 4 |
| 2025 season | ||||
| Sep 6L 17–20@NEV | 1 | 7 | 0 | 7 |
Against each team
| Opponent | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| ? | 1 | 2 | 44 | 0 | 39 |
| EMU | 1 | 2 | 30 | 0 | 17 |
| FRES | 1 | 2 | 10 | 0 | 6 |
| HAW | 1 | 2 | 16 | 0 | 11 |
| NEV | 1 | 1 | 7 | 0 | 7 |
| USC | 1 | 2 | 7 | 1 | 4 |
| WYO | 1 | 3 | 23 | 0 | 14 |
Splits
| Split | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| Homenext game | 3 | 2.3 | 25.7 | 0 | 19.7 |
| Away | 3 | 2 | 17.7 | 0.33 | 10.7 |
| In wins | 3 | 2 | 30 | 0 | 22.3 |
| In losses | 3 | 2.3 | 13.3 | 0.33 | 8 |
| Last 10 games | 7 | 2 | 19.6 | 0.14 | 14 |
Seasons
| Season | GP | REC | YDS | TD | LNG |
|---|---|---|---|---|---|
| 2026 | 6 | 2.2 | 21.7 | 0.17 | 15.2 |
| 2025 | 1 | 1 | 7 | 0 | 7 |







