Jonaz Walton
Lines posted now
20.5 Total Touchdowns (Over)Typical price +1201 sportsbook10 min ago43% of 743% of 7 games3 straight
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +8501 sportsbook | — |
| 2.5 | +40001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L7 | 20267 g |
|---|---|---|---|
| RUSH YDSo49.5 | 86 up on the season | 68.1 | 68.1 |
| CAR | 12 up on the season | 9.9 | 9.9 |
| R+R YDS | 100 up on the season | 78.1 | 78.1 |
| REC | 1.7 | 1.7 | 1.7 |
Over 49.5 Rushing yards cleared in 4 of his last 7 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo49.5 | TD | REC | REC YDS | TDo0.5 |
|---|---|---|---|---|---|---|
| Oct 31W 35–13@NAVY | 12 | 51 (cleared) | 1 | 1 | 14 | 1 (cleared) |
| Oct 17L 24–28@BYU | 5 | 17 (missed) | 1 | — | — | 1 (cleared) |
| Oct 10W 58–7vsSTAN | 13 | 181 (cleared) | 2 | 2 | 28 | 2 (cleared) |
| Oct 3W 37–26@UNC | 23 | 120 (cleared) | 0 | 2 | 28 | 0 (missed) |
| Sep 26W 49–10@PUR | 7 | 61 (cleared) | 0 | — | — | 0 (missed) |
| Sep 19W 27–10vsMSU | 1 | -1 (missed) | 0 | — | — | 0 (missed) |
| Sep 12W 52–0vsRICE | 8 | 48 (missed) | 0 | — | — | 0 (missed) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| BYU | 1 | 5 | 17 | 1 | — | — |
| MSU | 1 | 1 | -1 | 0 | — | — |
| NAVY | 1 | 12 | 51 | 1 | 1 | 14 |
| PUR | 1 | 7 | 61 | 0 | — | — |
| RICE | 1 | 8 | 48 | 0 | — | — |
| STAN | 1 | 13 | 181 | 2 | 2 | 28 |
| UNC | 1 | 23 | 120 | 0 | 2 | 28 |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 3 | 7.3 | 76 | 0.67 | 2 | 28 |
| Away | 4 | 11.8 | 62.3 | 0.5 | 1.5 | 21 |
| In wins | 6 | 10.7 | 76.7 | 0.5 | 1.7 | 23.3 |
| In losses | 1 | 5 | 17 | 1 | — | — |
| Last 10 games | 7 | 9.9 | 68.1 | 0.57 | 1.7 | 23.3 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 7 | 9.9 | 68.1 | 0.57 | 1.7 | 23.3 |







