Jonavan Carr
Jacksonville State Gamecocks6′0″173 lbSophomoreJacksonville State
Lines posted now
No sportsbook or pick'em app posts a line for Jonavan Carr right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20268 g |
|---|---|---|---|
| TKL | 3.6 | 3.8 | 3.8 |
| SOLO | 2.6 | 2.5 | 2.5 |
| SACK | 0 | 0 | 0 |
| TFL | 0.2 | 0.19 | 0.19 |
3.8 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 28W 24–0@NMSU | 3 | 2 | 0 | 0 | 2 |
| Oct 13W 27–24vsFIU | 2 | 1 | 0 | 0 | 0 |
| Oct 7W 27–26@KENN | 7 | 6 | 0 | 0 | 2 |
| Sep 26W 23–13vsMTSU | 3 | 2 | 0 | 0 | 0 |
| Sep 19W 31–27vsGASO | 3 | 2 | 0 | 1 | 0 |
| Sep 12L 27–29@OHIO | 3 | 1 | 0 | 0 | 0 |
| Sep 5W 49–7vs? | 4 | 2 | 0 | 0.5 | 0 |
| Aug 29L 7–33@? | 5 | 4 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 4 | 2 | 0 | 0.5 | 0 |
| ? | 1 | 5 | 4 | 0 | 0 | 0 |
| FIU | 1 | 2 | 1 | 0 | 0 | 0 |
| GASO | 1 | 3 | 2 | 0 | 1 | 0 |
| KENN | 1 | 7 | 6 | 0 | 0 | 2 |
| MTSU | 1 | 3 | 2 | 0 | 0 | 0 |
| NMSU | 1 | 3 | 2 | 0 | 0 | 2 |
| OHIO | 1 | 3 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 4 | 3 | 1.8 | 0 | 0.38 | 0 |
| Away | 4 | 4.5 | 3.3 | 0 | 0 | 1 |
| In wins | 6 | 3.7 | 2.5 | 0 | 0.25 | 0.67 |
| In losses | 2 | 4 | 2.5 | 0 | 0 | 0 |
| Last 10 games | 8 | 3.8 | 2.5 | 0 | 0.19 | 0.5 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 8 | 3.8 | 2.5 | 0 | 0.19 | 0.5 |








