Loading the player…
Loading the player…
5′11″223 lbSeniorPenn State
No sportsbook or pick'em app posts a line for John Klosterman right now. We only show lines someone has posted.
| Per game | L5 | L10 | 20261 g | 20255 g |
|---|---|---|---|---|
| TKL | 1.2 | 1.3 | 2 | 1 |
| SOLO | 1 | 0.9 | 1 | 0.8 |
| SACK | 0 | 0.1 | 0 | 0 |
| TFL | 0 | 0.1 | 0 | 0 |
1.3 tackles a game over his last 10 games. No line is posted on it now.
| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 17L 18–21@MICH | 2 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 29W 20–13@OKST | 2 | 2 | 0 | 0 | 0 |
| Nov 22W 38–14vsKU | 1 | 1 | 0 | 0 | 0 |
| Nov 8W 20–17@TCU | 0 | 0 | 0 | 0 | 0 |
| Oct 25L 27–41vsBYU | 1 | 1 | 0 | 0 | 0 |
| Sep 27W 39–14vsARIZ | 1 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Sep 21W 52–7vsARST | 1 | 1 | 0 | 0 | 0 |
| Sep 7W 20–19@IOWA | 1 | 1 | 0 | 0 | 0 |
| Aug 31W 21–3vs? | 2 | 1 | 1 | 1 | 0 |
| 2023 season | |||||
| Nov 25W 42–35@KSU | 2 | 1 | 0 | 0 | 0 |
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| BYU | 2 | 1.5 | 1 | 0 | 0 | 0 |
| ? | 1 | 2 | 1 | 1 | 1 | 0 |
| ARIZ | 1 | 1 | 0 | 0 | 0 | 0 |
| ARST | 1 | 1 | 1 | 0 | 0 | 0 |
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Awaynext game | 1 | 2 | 1 | 0 | 0 | 0 |
| In losses | 1 | 2 | 1 | 0 | 0 | 0 |
| Last 10 games | 10 | 1.3 | 0.9 | 0.1 | 0.1 | 0 |
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 1 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| KSU | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| KU | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| MICH | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| OKST | 1 | 2 | 2 | 0 | 0 | 0 |
|---|
| TCU | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2026 |
|---|
| 1 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2025 | 5 | 1 | 0.8 | 0 | 0 | 0 |
|---|
| 2024 | 3 | 1.3 | 1 | 0.33 | 0.33 | 0 |
|---|