Jermaine Minnis
Ohio Bobcats6′0″225 lbFreshmanOhio
This season · per game
- GP
- 6
- TKL
- 3.8
- SOLO
- 2.0
- SACK
- 0.0
- TFL
- 0.42
- PD
- 0.0
Lines posted now
No sportsbook or pick'em app posts a line for Jermaine Minnis right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20266 g |
|---|---|---|---|
| TKL | 4.4 up on the season | 3.8 | 3.8 |
| SOLO | 2.4 up on the season | 2 | 2 |
| SACK | 0 | 0 | 0 |
| TFL | 0.5 | 0.42 | 0.42 |
3.8 tackles a game over his last 6 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Oct 24W 24–20vsEMU | 1 | 0 | 0 | 0 | 0 |
| Oct 17W 48–7@? | 4 | 4 | 0 | 1 | 0 |
| Oct 10W 31–14vsCMU | 12 | 7 | 0 | 0 | 0 |
| Sep 26W 35–7vs? | 4 | 1 | 0 | 1 | 0 |
| Sep 19L 36–41@USA | 1 | 0 | 0 | 0.5 | 0 |
| Sep 5L 21–49@NEB | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 4 | 4 | 0 | 1 | 0 |
| ? | 1 | 4 | 1 | 0 | 1 | 0 |
| CMU | 1 | 12 | 7 | 0 | 0 | 0 |
| EMU | 1 | 1 | 0 | 0 | 0 | 0 |
| NEB | 1 | 1 | 0 | 0 | 0 | 0 |
| USA | 1 | 1 | 0 | 0 | 0.5 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 3 | 5.7 | 2.7 | 0 | 0.33 | 0 |
| Awaynext game | 3 | 2 | 1.3 | 0 | 0.5 | 0 |
| In wins | 4 | 5.3 | 3 | 0 | 0.5 | 0 |
| In losses | 2 | 1 | 0 | 0 | 0.25 | 0 |
| Last 10 games | 6 | 3.8 | 2 | 0 | 0.42 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 6 | 3.8 | 2 | 0 | 0.42 | 0 |






