Jehchys Brown
App State Mountaineers6′2″300 lbSeniorApp State
Lines posted now
No sportsbook or pick'em app posts a line for Jehchys Brown right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L8 | 20267 g | 20241 g |
|---|---|---|---|---|
| TKL | 1.6 | 1.5 | 1.6 | 1 |
| SOLO | 0.4 | 0.5 | 0.4 | 1 |
| SACK | 0 | 0 | 0 | 0 |
| TFL | 0 | 0 | 0 | 0 |
1.5 tackles a game over his last 8 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 3–19@GASO | 1 | 1 | 0 | 0 | 0 |
| Oct 22W 34–31vsJMU | 1 | 0 | 0 | 0 | 0 |
| Oct 16W 35–32@CCU | 2 | 0 | 0 | 0 | 0 |
| Oct 10L 3–10vsODU | 2 | 0 | 0 | 0 | 0 |
| Sep 26L 31–41@NCSU | 2 | 1 | 0 | 0 | 0 |
| Sep 19W 26–21vsCLT | 1 | 1 | 0 | 0 | 0 |
| Sep 12W 27–24@ECU | 2 | 0 | 0 | 0 | 0 |
| 2024 season | |||||
| Aug 31L 16–23@NMSU | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CCU | 1 | 2 | 0 | 0 | 0 | 0 |
| CLT | 1 | 1 | 1 | 0 | 0 | 0 |
| ECU | 1 | 2 | 0 | 0 | 0 | 0 |
| GASO | 1 | 1 | 1 | 0 | 0 | 0 |
| JMU | 1 | 1 | 0 | 0 | 0 | 0 |
| NCSU | 1 | 2 | 1 | 0 | 0 | 0 |
| NMSU | 1 | 1 | 1 | 0 | 0 | 0 |
| ODU | 1 | 2 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 3 | 1.3 | 0.3 | 0 | 0 | 0 |
| Away | 4 | 1.8 | 0.5 | 0 | 0 | 0 |
| In wins | 4 | 1.5 | 0.3 | 0 | 0 | 0 |
| In losses | 3 | 1.7 | 0.7 | 0 | 0 | 0 |
| Last 10 games | 8 | 1.5 | 0.5 | 0 | 0 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1.6 | 0.4 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 1 | 0 | 0 | 0 |









