Jeffrey Overton Jr.
Virginia Tech Hokies5′9″206 lbSophomoreVirginia Tech
This season · per game
- GP
- 8
- CAR
- 14.1
- YDS
- 79.9
- TD
- 0.5
- REC
- 3.3
- REC YDS
- 30.6
Lines posted now
493.5 Rush+Rec Yards (Over)1 pick'em app, no price50% of 1042% of 12 games
1 other rush+rec yards line
| Line | Over | Under |
|---|---|---|
| 94.5 | 1 pick'em app | 1 pick'em app |
The typical price posted now at each line. Every sportsbook is on the line's own page.
21.5 Receiving Yards (Over)2 pick'em apps, no price75% of 875% of 8 games
1 other receiving yards line
| Line | Over | Under |
|---|---|---|
| 20.5 | 1 pick'em app | 1 pick'em app |
The typical price posted now at each line. Every sportsbook is on the line's own page.
0.5 Total Touchdowns (Over)Typical price −1481 sportsbook2 min ago50% of 1042% of 12 games
2 other total touchdowns lines
| Line | Over | Under |
|---|---|---|
| 1.5 | +4251 sportsbook | — |
| 2.5 | +20001 sportsbook | — |
The typical price posted now at each line. Every sportsbook is on the line's own page.
Research, not a pick. Each line with its best price posted now, and how that side did in the last 10 games (bars oldest to newest). Tap a line for every book and the full log.
Recent form
| Per game | L5 | L10 | 20268 g | 20254 g |
|---|---|---|---|---|
| RUSH YDSo70.5 | 87.8 | 76.1 | 79.9 | 36.5 |
| CAR | 15.6 | 13.1 | 14.1 | 6.3 |
| R+R YDSo93.5 | 111.6 | 97.5 | 106.6 | 45.5 |
| REC | 3.2 | 3.3 | 3.3 | 1 |
Over 70.5 Rushing yards cleared in 4 of his last 10 games.
Game log
Rushing and receiving| Game · result | CAR | YDSo70.5 | TD | REC | REC YDSo21.5 | R+R YDSo93.5 | TDo0.5 |
|---|---|---|---|---|---|---|---|
| 2026 season | |||||||
| Oct 24W 20–16@CLEM | 10 | 26 (missed) | 0 | 1 | -5 (missed) | 21 (missed) | 0 (missed) |
| Oct 17W 34–24vsGT | 14 | 85 (cleared) | 0 | 3 | 29 (cleared) | 114 (cleared) | 1 (cleared) |
| Oct 10L 20–25@CAL | 12 | 73 (cleared) | 0 | 4 | 40 (cleared) | 113 (cleared) | 0 (missed) |
| Oct 2L 33–35vsPITT | 17 | 46 (missed) | 0 | 5 | 36 (cleared) | 82 (missed) | 0 (missed) |
| Sep 26W 21–14@BC | 25 | 209 (cleared) | 1 | 3 | 19 (missed) | 228 (cleared) | 1 (cleared) |
| Sep 19W 35–26@MD | 12 | 49 (missed) | 1 | 3 | 63 (cleared) | 112 (cleared) | 2 (cleared) |
| Sep 12W 44–21vsODU | 14 | 47 (missed) | 0 | 4 | 32 (cleared) | 79 (missed) | 0 (missed) |
| Sep 5W 73–3vs? | 9 | 104 (cleared) | 2 | — | — | 104 (cleared) | 2 (cleared) |
| 2025 season | |||||||
| Nov 29L 7–27@UVA | 11 | 53 (missed) | 0 | — | — | 53 (missed) | 0 (missed) |
| Nov 22L 17–34vsMIA | 7 | 69 (missed) | 1 | — | — | 69 (missed) | 1 (cleared) |
cleared and missed: against the line posted now, on the stats that have one.
Against each team
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| ? | 1 | 9 | 104 | 2 | — | — |
| BC | 1 | 25 | 209 | 1 | 3 | 19 |
| CAL | 1 | 12 | 73 | 0 | 4 | 40 |
| CLEM | 1 | 10 | 26 | 0 | 1 | -5 |
| FSU | 1 | 3 | 15 | 0 | 1 | 36 |
| GT | 1 | 14 | 85 | 0 | 3 | 29 |
| LOU | 1 | 4 | 9 | 0 | — | — |
| MD | 1 | 12 | 49 | 1 | 3 | 63 |
| MIA | 1 | 7 | 69 | 1 | — | — |
| ODU | 1 | 14 | 47 | 0 | 4 | 32 |
| PITT | 1 | 17 | 46 | 0 | 5 | 36 |
| UVA | 1 | 11 | 53 | 0 | — | — |
Splits
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Home | 4 | 13.5 | 70.5 | 0.5 | 4 | 32.3 |
| Awaynext game | 4 | 14.8 | 89.3 | 0.5 | 2.8 | 29.3 |
| In wins | 6 | 14 | 86.7 | 0.67 | 2.8 | 27.6 |
| In losses | 2 | 14.5 | 59.5 | 0 | 4.5 | 38 |
| Last 10 games | 10 | 13.1 | 76.1 | 0.5 | 3.3 | 30.6 |
Seasons
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 | 8 | 14.1 | 79.9 | 0.5 | 3.3 | 30.6 |
| 2025 | 4 | 6.3 | 36.5 | 0.25 | 1 | 36 |













