Jayden Lewis
UL Monroe Warhawks6′2″180 lbJuniorUL Monroe
Lines posted now
No sportsbook or pick'em app posts a line for Jayden Lewis right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 20263 g |
|---|---|---|
| TKL | 2.3 | 2.3 |
| SOLO | 1.7 | 1.7 |
| SACK | 0 | 0 |
| TFL | 0 | 0 |
2.3 tackles a game over his last 3 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| Sep 26L 17–45vsFAU | 3 | 2 | 0 | 0 | 0 |
| Sep 19L 35–38vs? | 2 | 2 | 0 | 0 | 1 |
| Sep 5L 13–62@MSST | 2 | 1 | 0 | 0 | 1 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 2 | 0 | 0 | 1 |
| FAU | 1 | 3 | 2 | 0 | 0 | 0 |
| MSST | 1 | 2 | 1 | 0 | 0 | 1 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 2 | 2.5 | 2 | 0 | 0 | 0.5 |
| Awaynext game | 1 | 2 | 1 | 0 | 0 | 1 |
| In losses | 3 | 2.3 | 1.7 | 0 | 0 | 0.67 |
| Last 10 games | 3 | 2.3 | 1.7 | 0 | 0 | 0.67 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 2.3 | 1.7 | 0 | 0 | 0.67 |



