Loading the player…
Loading the player…
5′9″170 lbFreshmanColorado State
No sportsbook or pick'em app posts a line for Jayden Fox right now. We only show lines someone has posted.
| Per game | L1 | 20261 g |
|---|---|---|
| RUSH YDS | 5 | 5 |
| CAR | 1 | 1 |
| R+R YDS | 5 | 5 |
5 rushing yards a game in his last game. No line is posted on it now.
| Game · result | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|
| Oct 15L 27–66@TXST | 1 | 5 | 0 | — | — |
| Opponent | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| TXST | 1 | 1 | 5 | 0 | — | — |
| Split | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 5 | 0 | — | — |
| In losses | 1 | 1 | 5 | 0 | — | — |
| Last 10 games | 1 | 1 | 5 | 0 | — | — |
| Season | GP | CAR | YDS | TD | REC | REC YDS |
|---|---|---|---|---|---|---|
| 2026 |
| 1 |
| 1 |
| 5 |
| 0 |
| — |
| — |