Jawarren Corbin
Delaware Blue Hens6′1″235 lbSeniorDelaware
Lines posted now
No sportsbook or pick'em app posts a line for Jawarren Corbin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 20252 g |
|---|---|---|---|---|
| TKL | 3.4 | 2.8 | 3.1 | 1.5 |
| SOLO | 1.6 | 1.3 | 1.4 | 1 |
| SACK | 0.3 | 0.15 | 0.19 | 0 |
| TFL | 0.3 | 0.15 | 0.19 | 0 |
2.8 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 27W 35–21@WKU | 4 | 3 | 0 | 0 | 0 |
| Oct 20W 61–38vsMOST | 6 | 2 | 1 | 1 | 0 |
| Oct 13L 30–33@MTSU | 2 | 1 | 0 | 0 | 0 |
| Oct 2L 14–30vsLIB | 1 | 1 | 0 | 0 | 0 |
| Sep 26L 3–42@UVA | 4 | 1 | 0.5 | 0.5 | 0 |
| Sep 19W 22–14vsCCU | 2 | 1 | 0 | 0 | 0 |
| Sep 12L 26–35@VAN | 3 | 1 | 0 | 0 | 0 |
| Sep 3W 42–7vs? | 3 | 1 | 0 | 0 | 0 |
| 2025 season | |||||
| Nov 29W 61–31vsUTEP | 1 | 0 | 0 | 0 | 0 |
| Sep 20W 38–16@FIU | 2 | 2 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 3 | 1 | 0 | 0 | 0 |
| CCU | 1 | 2 | 1 | 0 | 0 | 0 |
| FIU | 1 | 2 | 2 | 0 | 0 | 0 |
| LIB | 1 | 1 | 1 | 0 | 0 | 0 |
| MOST | 1 | 6 | 2 | 1 | 1 | 0 |
| MTSU | 1 | 2 | 1 | 0 | 0 | 0 |
| UTEP | 1 | 1 | 0 | 0 | 0 | 0 |
| UVA | 1 | 4 | 1 | 0.5 | 0.5 | 0 |
| VAN | 1 | 3 | 1 | 0 | 0 | 0 |
| WKU | 1 | 4 | 3 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1.3 | 0.25 | 0.25 | 0 |
| Awaynext game | 4 | 3.3 | 1.5 | 0.13 | 0.13 | 0 |
| In wins | 4 | 3.8 | 1.8 | 0.25 | 0.25 | 0 |
| In losses | 4 | 2.5 | 1 | 0.13 | 0.13 | 0 |
| Last 10 games | 10 | 2.8 | 1.3 | 0.15 | 0.15 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 8 | 3.1 | 1.4 | 0.19 | 0.19 | 0 |
| 2025 | 2 | 1.5 | 1 | 0 | 0 | 0 |























