Javen Gibson
Old Dominion Monarchs6′2″245 lbSeniorOld Dominion
Lines posted now
No sportsbook or pick'em app posts a line for Javen Gibson right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 20268 g | 202510 g |
|---|---|---|---|---|
| TKL | 3 up on the season | 2.8 | 3.1 | 2.4 |
| SOLO | 1.2 up on the season | 1 | 1.1 | 0.8 |
| SACK | 0.4 | 0.45 | 0.56 | 0.35 |
| TFL | 1.1 up on the season | 0.95 | 1.19 | 0.45 |
2.8 tackles a game over his last 10 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 31L 23–36vsMRSH | 4 | 0 | 0 | 0.5 | 0 |
| Oct 24L 0–26@LT | 3 | 0 | 0 | 0.5 | 0 |
| Oct 15L 15–23vsGASO | 3 | 1 | 0 | 0.5 | 0 |
| Oct 10W 10–3@APP | 4 | 4 | 2 | 4 | 0 |
| Sep 26L 20–46vsJMU | 1 | 1 | 0 | 0 | 0 |
| Sep 19L 17–20vsECU | 3 | 0 | 0 | 0 | 0 |
| Sep 12L 21–44@VT | 2 | 2 | 1 | 2 | 0 |
| Sep 5W 31–10vs? | 5 | 1 | 1.5 | 2 | 0 |
| 2025 season | |||||
| Nov 29W 27–10vsGAST | 2 | 0 | 0 | 0 | 0 |
| Nov 22W 45–10@GASO | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| CCUnext | 1 | 2 | 1 | 0 | 0 | 0 |
| APP | 2 | 3 | 2 | 1 | 2 | 0 |
| GASO | 2 | 2 | 1 | 0 | 0.25 | 0 |
| MRSH | 2 | 5 | 0 | 0 | 0.5 | 0 |
| VT | 2 | 2.5 | 2 | 1.25 | 1.75 | 0 |
| ? | 1 | 5 | 1 | 1.5 | 2 | 0 |
| ? | 1 | 1 | 0 | 0 | 0.5 | 0 |
| ECU | 1 | 3 | 0 | 0 | 0 | 0 |
| GAST | 1 | 2 | 0 | 0 | 0 | 0 |
| IU | 1 | 2 | 1 | 0 | 0 | 0 |
| JMU | 1 | 1 | 1 | 0 | 0 | 0 |
| LT | 1 | 3 | 0 | 0 | 0.5 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Home | 5 | 3.2 | 0.6 | 0.3 | 0.6 | 0 |
| Awaynext game | 3 | 3 | 2 | 1 | 2.17 | 0 |
| In wins | 2 | 4.5 | 2.5 | 1.75 | 3 | 0 |
| In losses | 6 | 2.7 | 0.7 | 0.17 | 0.58 | 0 |
| Last 10 games | 10 | 2.8 | 1 | 0.45 | 0.95 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 8 | 3.1 | 1.1 | 0.56 | 1.19 | 0 |
| 2025 | 10 | 2.4 | 0.8 | 0.35 | 0.45 | 0 |










