Jason Hocker
Akron Zips6′0″230 lbSophomoreAkron
Lines posted now
No sportsbook or pick'em app posts a line for Jason Hocker right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L6 | 20263 g | 20253 g |
|---|---|---|---|---|
| TKL | 2.4 | 2.2 | 1.7 | 2.7 |
| SOLO | 0.4 | 0.5 | 0.3 | 0.7 |
| SACK | 0.1 | 0.08 | 0 | 0.17 |
| TFL | 0.1 | 0.08 | 0 | 0.17 |
2.2 tackles a game over his last 6 games. No line is posted on it now.
Game log
Defense| Game · result | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|
| 2026 season | |||||
| Oct 10L 23–25vsEMU | 2 | 0 | 0 | 0 | 0 |
| Sep 26L 10–38vsUNLV | 1 | 1 | 0 | 0 | 0 |
| Sep 19L 7–41@MINN | 2 | 0 | 0 | 0 | 0 |
| 2025 season | |||||
| Sep 27L 3–45@TOL | 5 | 0 | 0.5 | 0.5 | 0 |
| Sep 20W 51–7vs? | 2 | 1 | 0 | 0 | 0 |
| Sep 6L 0–68@NEB | 1 | 1 | 0 | 0 | 0 |
Against each team
| Opponent | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| ? | 1 | 2 | 1 | 0 | 0 | 0 |
| EMU | 1 | 2 | 0 | 0 | 0 | 0 |
| MINN | 1 | 2 | 0 | 0 | 0 | 0 |
| NEB | 1 | 1 | 1 | 0 | 0 | 0 |
| TOL | 1 | 5 | 0 | 0.5 | 0.5 | 0 |
| UNLV | 1 | 1 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| Homenext game | 2 | 1.5 | 0.5 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0 | 0 |
| In losses | 3 | 1.7 | 0.3 | 0 | 0 | 0 |
| Last 10 games | 6 | 2.2 | 0.5 | 0.08 | 0.08 | 0 |
Seasons
| Season | GP | TKL | SOLO | SACK | TFL | PD |
|---|---|---|---|---|---|---|
| 2026 | 3 | 1.7 | 0.3 | 0 | 0 | 0 |
| 2025 | 3 | 2.7 | 0.7 | 0.17 | 0.17 | 0 |






